1 491 COULSON, Jess GBR 20:40
2 613 LEBEDEVA, Liudmila RUS 20:49
3 468 CALVIN, Clémence FRA 20:52
4 612 FAZLITDINOVA, Gulshat RUS 20:52
5 492 HOWARTH, Lauren GBR 20:56
6 505 HARRER, Corinna GER 21:04
7 597 ROCHA, Carla Salomé POR 21:05
8 614 MATIUNINA, Ekaterina RUS 21:07
9 661 POHORIELSKA, Viktoriia UKR 21:08
10 596 RIBEIRO, Catarina POR 21:20
11 404 ABDULLAYEVA, Layes AZE 21:23
12 496 WALKER, Hannah GBR 21:27
13 615 SEDOVA, Elena RUS 21:29
14 631 SCHLUMPF, Fabienne SUI 21:32
15 494 PARTRIDGE, Lily GBR 21:33
16 509 SUSSMANN, Jana GER 21:42
17 495 POTTER, Beth GBR 21:44
18 640 ALENBRATT, Mary SWE 21:47
19 430 GLAD, Simone DEN 21:47
20 410 VANGANSBEKE, Zenobie BEL 21:52
21 566 KOSTER, Maureen NED 21:53
22 446 CARRETERO, Tania ESP 21:58
23 549 ROFFINO, Valeria ITA 21:59
24 605 DOAGA, Ioana ROU 22:00
25 548 PISTILLI, Alessia ITA 22:01
26 573 BLOM, Veronika Brennhovd NOR 22:04
27 467 BEUVIERE, Sandra FRA 22:06
28 649 BÜYÜKBEZGIN, Burcu TUR 22:09
29 630 AUF DER MAUR, Priska SUI 22:10
30 508 STEMPER, Melanie GER 22:12
31 648 AYDEMIR, Esma TUR 22:18
32 506 JÄSERT, Lisa GER 22:19
33 550 VIOLA, Giulia ITA 22:20
34 510 WEISS, Domenika GER 22:22
35 652 KARAKAYA-KOYUNCU, Tugba TUR 22:24
36 651 KARABULUT, Elif TUR 22:26
37 471 TAVERNIER, Clemence FRA 22:29
38 659 KHAPILINA, Viktoriia UKR 22:39
39 594 LIMA, Sónia Catarina POR 22:41
40 448 FERNÁNDEZ, Blanca ESP 22:45
41 578 BRZEZINSKA, Aleksandra POL 22:45
42 518 CZEBEI, Réka HUN 22:45
43 507 JOHN, Jannika GER 22:46
44 546 BEVILACQUA, Federica ITA 22:47
45 621 KRSINAR, Neja SLO 22:49
46 469 CLAEYSSENS, Noemie FRA 22:58
47 547 BOTTINI, Laura ITA 22:59
48 650 CAN, Yasemin TUR 23:03
49 592 CUNHA, Daniela POR 23:04
50 402 LEUTNER, Lisa-Maria AUT 23:05
51 595 MARTINS, Marta POR 23:07
52 447 ESTEBAN, Beatriz ESP 23:07
53 470 JOLY TESTAULT, Marion FRA 23:21
54 532 BEHAN, Laura IRL 23:28
55 593 FERRREIRA, Barbar POR 23:29
56 567 LIESHOUT, Jamie NED 23:34
57 660 KILIARSKA, Valentyna UKR 23:40
58 533 BRITTON, Una IRL 23:42
59 658 IAROTSKA, Olga UKR 23:43
60 451 SÁNCHEZ, Irene ESP 23:48
61 559 MEDNE, Baiba LAT 24:31
62 489 ALDERSON, Hannah GBR 25:07
63 557 GIRGENSONE, Liga LAT 26:22
Team Result
Rank BIB Athlete Nation Result
1 Russia RUS 27
613 LEBEDEVA, Liudmila 2
612 FAZLITDINOVA, Gulshat 4
614 MATIUNINA, Ekaterina 8
615 SEDOVA, Elena 13
2 Great Britain & NI GBR 33
491 COULSON, Jess 1
492 HOWARTH, Lauren 5
496 WALKER, Hannah 12
494 PARTRIDGE, Lily 15
495 POTTER, Beth (17)
489 ALDERSON, Hannah (62)
3 Germany GER 84
505 HARRER, Corinna 6
509 SUSSMANN, Jana 16
508 STEMPER, Melanie 30
506 JÄSERT, Lisa 32
510 WEISS, Domenika (34)
507 JOHN, Jannika (43)
4 Portugal POR 105
597 ROCHA, Carla Salomé 7
596 RIBEIRO, Catarina 10
594 LIMA, Sónia Catarina 39
592 CUNHA, Daniela 49
595 MARTINS, Marta (51)
593 FERRREIRA, Barbar (55)
5 France FRA 113
468 CALVIN, Clémence 3
467 BEUVIERE, Sandra 27
471 TAVERNIER, Clemence 37
469 CLAEYSSENS, Noemie 46
470 JOLY TESTAULT, Marion (53)
6 Italy ITA 125
549 ROFFINO, Valeria 23
548 PISTILLI, Alessia 25
550 VIOLA, Giulia 33
546 BEVILACQUA, Federica 44
547 BOTTINI, Laura (47)
7 Turkey TUR 130
649 BÜYÜKBEZGIN, Burcu 28
648 AYDEMIR, Esma 31
652 KARAKAYA-KOYUNCU, Tugba 35
651 KARABULUT, Elif 36
650 CAN, Yasemin (48)
8 Ukraine UKR 163
661 POHORIELSKA, Viktoriia 9
659 KHAPILINA, Viktoriia 38
660 KILIARSKA, Valentyna 57
658 IAROTSKA, Olga 59
9 Spain ESP 174
446 CARRETERO, Tania 22
448 FERNÁNDEZ, Blanca 40
447 ESTEBAN, Beatriz 52
451 SÁNCHEZ, Irene 60