Женщины. Открытые стадионы 100 m(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 10.74 | Merlene Ottey | JAM | 36 | 09.09.96 | |
W 40 | 11.09 | Merlene Ottey | SLO | 44 | 03.08.04 | Naimette-Xhovemont |
W 45 | 11.34 | Merlene Ottey | SLO | 47 | 12.08.08 | Glasgow |
W 50 | 11.67 | Merlene Ottey | SLO | 50 | 13.07.10 | Novo Mesto |
W 55 | 13.30 | Phil Raschker | USA | 55 | 10.08.02 | Orono |
W 60 | 13.75 | Ingrid Meier | GER | 61 | 14.09.08 | Aichach |
W 65 | 14.10 | Nadine O'Connor | USA | 65 | 30.06.07 | San Marcos |
W 70 | 14.76 | Kathy Bergen | USA | 70 | 17.04.10 | Walnut |
W 75 | 15.91 | Paula Schneiderhan | GER | 75 | 06.09.97 | EmМужчиныdingen |
W 80 | 18.42 | Hanna Gelbrich | GER | 80 | 15.10.93 | Miyazaki |
W 85 | 19.83 | Nora Wedemo | SWE | 86 | 21.08.99 | Norrtälje |
W 85 | 19.83 | Mitsu Morita | JPN | 85 | 20.07.08 | Isahaya City |
W 90 | 23.18 | Nora Wedemo | SWE | 90 | 09.08.03 | Eksjö |
Женщины. Открытые стадионы 200 m(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 21.93 | Merlene Ottey | JAM | 35 | 25.08.95 | |
W 40 | 22.72 | Merlene Ottey | SLO | 44 | 23.08.04 | Athens |
W 45 | 23.82 | Merlene Ottey | SLO | 46 | 27.08.06 | BanskaBystrica |
W 50 | 25.65 | Marie Lande Mathieu | PUR | 50 | 10.09.07 | Riccione |
W 55 | 27.26 | Ingrid Meier | GER | 56 | 20.09.03 | Röthenbach |
W 60 | 28.54 | Phil Raschker | USA | 60 | 05.08.07 | Orono |
W 65 | 29.37 | Nadine O'Connor | USA | 65 | 08.07.07 | Del Mar |
W 70 | 31.45 | Margaret Peters | NZL | 70 | 21.03.04 | |
W 75 | 34.40 | Paula Schneiderhan | GER | 75 | 23.07.97 | Durban |
W 80 | 40.78 | Mitsu Morita | JPN | 80 | 14.09.03 | Suizenji |
W 85 | 45.65 | Mitsu Morita | JPN | 85 | 20.07.08 | Isahaya City |
W 90 | 56.46 | Olga Kotelko | CAN | 90 | 03.08.09 | Lahti |
Женщины. Открытые стадионы 400 m(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 50.56 | Aurelia Penton | CUB | 35 | 15.07.78 | |
W 40 | 53.68 | Sara Montecinos | CHL | 40 | 20.03.94 | |
W 45 | 56.15 | Marie Lande Mathieu | PUR | 46 | 12.07.03 | Carolina |
W 50 | 57.66 | Marie Lande Mathieu | PUR | 50 | 14.09.07 | Riccione |
W 55 | 61.90 | Caroline Powell | GBR | 55 | 07.08.09 | Lahti |
W 60 | 66.69 | Phil Raschker | USA | 60 | 03.07.07 | Louisville |
W 65 | 68.21 | Diane Palmason | CAN | 65 | 08.08.03 | Eugene |
W 70 | 76.81 | Leonttne Vitola | LAT | 70 | 30.07.08 | L?ubl?ana |
W 75 | 85.40 | Suzi MacLeod | USA | 76 | 23.07.10 | SacraМужчиныto |
W 80 | 1:40.45 | Polly Clarke | USA | 80 | 03.08.90 | |
W 85 | 2:13.68 | Rosario Iglesias | MEX | 86 | 26.07.97 | Durban |
W 90 | 3:06.85 | Rosario Iglesias | MEX | 90 | 13.07.01 | Brisbane |
Женщины. Открытые стадионы 800 m(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 1:56.53 | Lyubov Gurina | RUS | 36 | 30.07.94 | Hetchtel |
W 40 | 1:59.25 | Yekatarina Podkopayeva | URS | 42 | 30.06.94 | Luxembourg |
W 45 | 2:02.82 | Yekatarina Podkopayeva | URS | 46 | 26.06.98 | Moscow |
W 50 | 2:16.05 | Jeanette Flynn | AUS | 53 | 29.01.05 | Brisbane |
W 55 | 2:21.98 | Jeanette Flynn | AUS | 55 | 03.03.07 | Brisbane |
W 60 | 2:34.66 | Sabra Harvey | USA | 60 | 11.07.09 | Oshkosh |
W 65 | 2:41.81 | Diane Palmason | CAN | 65 | 09.08.03 | Eugene |
W 70 | 2:59.55 | Elfriede Hodapp | GER | 70 | 26.06.06 | Löffingen |
W 75 | 3:13.66 | Elfriede Hodapp | GER | 75 | 02.07.10 | Kevelaer |
W 80 | 3:45.00 | Nina NauМужчиныko | RUS | 80 | 29.08.05 | San Sebastian |
W 85 | 5:00.58 | Rosario Iglesias | MEX | 86 | 22.07.97 | Durban |
W 90 | 6:59.18 | Rosario Iglesias | MEX | 90 | 09.07.01 | Brisbane |
Женщины. Открытые стадионы 1500 m(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 3:57.73 | Maricica Puica | ROM | 35 | 30.08.85 | Bruxelles |
W 40 | 3:59.78 | Yekatarina Podkopayeva | URS | 42 | 18.07.94 | Nice |
W 45 | 4:05.44 | Yekatarina Podkopayeva | URS | 46 | 03.08.98 | Moscow |
W 50 | 4:40.7 | Gitte Karlshöj | DEN | 50 | 16.05.09 | Odense |
W 55 | 4:57.4 | Carolyn Oxton | GBR | 55 | 26.08.98 | Watford |
W 60 | 5:12.27 | Sabra Harvey | USA | 61 | 25.07.10 | SacraМужчиныto |
W 65 | 5:43.61 | Lydia Ritter | GER | 65 | 05.06.04 | Mainz |
W 70 | 6:04.59 | Cecilia Morrisson | GBR | 70 | 03.07.10 | Cardiff |
W 75 | 6:34.22 | Elfriede Hodapp | GER | 75 | 03.07.10 | Kevelaer |
W 80 | 7:25.50 | Melitta Czerwenka-NВозрастl | GER | 80 | 10.07.10 | Saarbrücken |
W 85 | 10:33.40 | Ivy Granstrom | CAN | 85 | 26.07.97 | Durban |
Женщины. Открытые стадионы 1 Mile(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 4:17.33 | Maricica Puica | ROM | 35 | 21.08.85 | |
W 40 | 4:23.78 | Yekatarina Podkopayeva | URS | 40 | 09.06.93 | |
W 45 | 4:48.42 | Yekatarina Podkopayeva | URS | 45 | 13.09.97 | |
W 50 | 5:00.59 | Gitte Karlshöj | DEN | 51 | 21.08.10 | ?rhus |
W 55 | 5:27.57 | Jeanette Flynn | AUS | 55 | 25.11.06 | Brisbane |
W 60 | 5:48.94 | Gerda Van Kooten | NED | 60 | 06.07.99 | |
W 65 | 6:16.28 | Marie-Louise Michelsohn | USA | 65 | 12.05.07 | Durham |
W 70 | 6:47.91 | Jeanne Daprano | USA | 70 | 05.05.07 | Durham |
W 75 | 7:55.74 | Mary Harada | USA | 75 | 26.06.10 | Eugene |
W 80 | 9:00.52 | Gerry Davidson | USA | 80 | 27.05.01 | |
W 85 | 11:03.11 | Gerry Davidson | USA | 85 | 22.07.06 | Long Beach |
Женщины. Открытые стадионы 3000 m(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 8:27.83 | Maricica Puica | ROM | 35 | 07.09.85 | Roma |
W 40 | 9:11.2 | Joyce Smith | GBR | 40 | 30.04.78 | London |
W 45 | 9:17.27 | Yekatarina Podkopayeva | URS | 45 | 22.06.97 | München |
W 50 | 9:47.20 | Gitte Karlshöj | DEN | 50 | 19.05.09 | ?rhus |
W 55 | 10:13.8 | Sandra Branney | GBR | 55 | 31.05.09 | Edinburgh |
W 60 | 11:06.6 | Angela Copson | GBR | 64 | 16.08.09 | Solihull |
W 65 | 12:07.18 | Theresia Baird | AUS | 65 | 25.04.07 | Melbourne |
W 70 | 13:24.78 | Elfriede Hodapp | GER | 71 | 21.08.06 | Rastatt |
W 75 | 14:26.01 | Melitta Czerwenka-NВозрастl | GER | 76 | 29.06.06 | Saarbrücken |
W 80 | 15:34.64 | Melitta Czerwenka-NВозрастl | GER | 80 | 29.07.10 | Saarbrücken |
W 85 | 24:08.62 | Ivy Granstrom | CAN | 86 | 28.06.98 | |
Женщины. Открытые стадионы 5000 m(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 14:33.52 | Edith Masai | KEN | 39 | 02.06.06 | Oslo |
W 40 | 15:20.59 | Elena Fidatov | ROM | 40 | 07.08.00 | Bucuresti |
W 45 | 15:55.71 | Nicole Leveque | FRA | 45 | 01.06.96 | Angers |
W 50 | 16:51.17 | Gitte Karlshöj | DEN | 50 | 23.06.09 | ?rhus |
W 55 | 17:52.82 | Sandra Branney | GBR | 55 | 21.06.09 | Dunfermline |
W 60 | 18:51.13 | Bernadine Portenski | NZL | 60 | 21.02.10 | Wellington |
W 65 | 20:27.08 | Marie-Louise Michelsohn | USA | 65 | 07.07.07 | San Francisco |
W 70 | 22:06.02 | Cecilia Morrisson | GBR | 70 | 12.07.10 | Portsmouth |
W 75 | 24:32.98 | Melitta Czerwenka-NВозрастl | GER | 76 | 15.06.06 | Saarbrücken |
W 80 | 26:56.10 | Nina NauМужчиныko | RUS | 80 | 25.08.05 | San Sebastian |
W 85 | 37:02.30 | Matsue Nishiyama | JPN | 86 | 10.10.93 | Miyazaki |
Женщины. Открытые стадионы 10000 m(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 31:06.63 | Helena Javornik | SLO | 38 | 27.08.04 | Athens |
W 40 | 31:40.97 | Alla Zhilyayeva | RUS | 40 | 23.07.09 | Cheboksary |
W 45 | 32:34.06 | Evy Palm | SWE | 46 | 04.09.88 | Helsinki |
W 50 | 35:41.90 | Gitte Karlshöj | DEN | 50 | 25.08.09 | ?rhus |
W 55 | 37.09.4 | Sandra Branney | GBR | 55 | 16.04.06 | Wellington |
W 60 | 39:04.23 | Bernadine Portenski | NZL | 60 | 28.02.10 | Wellington |
W 65 | 42:07.1 | Theresia Baird | AUS | 65 | 20.05.07 | Collingwood |
W 70 | 47:22.51 | Melitta Czerwenka-NВозрастl | GER | 70 | 23.09.00 | St. Wendel |
W 75 | 50:00.93 | Melitta Czerwenka-NВозрастl | GER | 75 | 28.06.05 | Saarbrücken |
W 80 | 58:24.70 | Nina NauМужчиныko | RUS | 80 | 28.08.05 | San Sebastian |
W 85 | 86:55.70 | Ivy Granstrom | CAN | 86 | 03.07.98 | |
Женщины. Открытые стадионы Marathon(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 2:21.29 | Lyudmila Petrova | RUS | 37 | 23.04.06 | London |
W 40 | 2:26:51 | Priscilla Welch | GBR | 42 | 10.05.87 | London |
W 45 | 2:29:00 | Tatyana Pozdnyakova | UKR | 46 | 13.10.02 | Providence |
W 50 | 2:48:47 | Edeltraud Pohl | FRG | 52 | 30.10.88 | Frankfurt |
W 55 | 2:52:14 | Rae Baymiller | USA | | 11.10.98 | Chicago |
W 60 | 3:14:50 | Barbara Miller | USA | | 11.12.99 | Huntsville |
W 65 | 3:28:10 | Lieselotte Schultz | FRG | | 29.09.85 | Berlin |
W 70 | 3:46:18 | Ginette Bedard | USA | 72 | 06.11.05 | New York |
W 75 | 4:10:07 | Betty Jean McHugh | CAN | | 12.10.03 | Victoria |
W 80 | 4:49:50 | Helen Klein | USA | | 21.03.04 | New York |
W 85 | 6:53:50 | Ida Mintz | USA | | 28.10.90 | Chicago |
W 90 | 8:53:08 | Mavis Lindgren | USA | | 28.09.97 | Portland |
Женщины. Открытые стадионы 80 m Hurdles(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 40 | 11.24 | Monica Pellegrinelli | SUI | 40 | 31.08.05 | San Sebastian |
W 45 | 11.51 | Christine Müller | SUI | 46 | 22.07.04 | Randers |
W 50 | 12.08 | Christine Müller | SUI | 50 | 10.07.09 | Vaterstetten |
W 55 | 12.31 | Helgi Lamp | EST | 55 | 17.07.99 | Haapsalu |
W 60 | 13.26 | Phil Raschker | USA | 60 | 04.09.07 | Riccione |
W 65 | 14.03 | Edith Graff | BEL | 66 | 10.08.08 | L?ubl?ana |
W 70 | 16.10 | Asta Larsson | SWE | 73 | 30.07.04 | ?rhus |
W 75 | 18.63 | Florence Meiler | USA | 75 | 09.07.09 | Oshkosh |
W 80 | 24.34 | Johnnye Valien | USA | 80 | 23.08.05 | San Sebastian |
Женщины. Открытые стадионы 100 m Hurdles(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 12.47 | Ludmila Enqvist | SWE | 35 | 21.08.99 | Sevilla |
Женщины. Открытые стадионы 300 m Hurdles(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 50 | 45.05 | Christine Müller | SUI | 50 | 27.07.08 | L?ubl?ana |
W 55 | 49.14 | Phil Raschker | USA | 55 | 11.08.02 | Orono |
W 60 | 51.64 | Marge Alison | AUS | 60 | 26.08.05 | San Sebastian |
W 65 | 55.30 | Oddborg Haakensveen | NOR | 65 | 18.07.10 | Nyiregyháza |
W 75 | 45.47 | Leili Kaas | EST | 76 | 18.07.10 | Nyiregyháza |
Женщины. Открытые стадионы 400 m Hurdles(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 52.94 | Marina Stepanova | URS | 36 | 17.09.86 | Tashkent |
W 40 | 58.35 | Barbara Gähling | GER | 42 | 21.07.07 | Erfurt |
W 45 | 62.85 | Barbara Gähling | GER | 45 | 27.06.10 | Kaiserslautern |
Женщины. Открытые стадионы 200 m Hurdles(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 70 | 39.26 | Noriko Nakamura | JPN | 70 | 02.08.09 | Lahti |
Женщины. Открытые стадионы 2000 m Steeplechase(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 6:30.83 | Leslie Lehane | USA | 35 | 31.07.98 | |
W 40 | 6:51.92 | Lisa Valle | USA | 44 | 23.07.10 | SacraМужчиныto |
W 45 | 7:07.49 | Karen Steen | USA | 45 | 10.07.09 | Oshkosh |
W 50 | 7:43.99 | Margaret Orman | NZL | 51 | 13.03.93 | ?rhus |
W 55 | 7:58.43 | Margaret Orman | NZL | 55 | 27.07.97 | Durban |
W 60 | 8:47.61 | Marie Michelsohn | USA | 60 | 09.08.02 | Orono |
W 65 | 9:00.2 | Marie Michelsohn | USA | 66 | 04.10.08 | Goleta |
W 70 | 10:49.22 | Anne Martin | GBR | 72 | 05.07.08 | Birmingham |
W 75 | 12:03.04 | Dawn Cumming | NZL | 75 | 08.08.09 | Lahti |
Женщины. Открытые стадионы High Jump(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 2.01 | Inga Babakova | UKR | 35 | 03.06.03 | Oslo |
W 40 | 1.78 | Julia Machin | GBR | 40 | 22.05.10 | Milton Keynes |
W 45 | 1.76 | Debbie Brill | CAN | 46 | 06.08.99 | Gateshead |
W 50 | 1.60 | Debbie Brill | CAN | 51 | 19.06.04 | Langley |
W 55 | 1.55 | Florence Picaut | FRA | 55 | 18.05.08 | Versailles |
W 60 | 1.47 | Weia Reinboud | NED | 60 | 19.09.10 | Naaldwijk |
W 65 | 1.37 | Ursula Stelling | GER | 65 | 30.07.06 | Poznan |
W 70 | 1.30 | Kathy Bergen | USA | 70 | 24.07.10 | SacraМужчиныto |
W 75 | 1.17 | Rosemary Chrimes | GBR | 75 | 13.06.10 | London |
W 80 | 1.06 | Christel Happ | GER | 80 | 18.07.10 | Nyiregyháza |
W 85 | 0.94 | Olga Kotelko | CAN | 85 | 28.08.04 | Dorado |
W 90 | 0.82 | Olga Kotelko | CAN | 90 | 01.08.09 | Lahti |
Женщины. Открытые стадионы Pole Vault(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 4.55 | Stacy Dragila | USA | 38 | 28.06.09 | Eugene |
W 40 | 3.85 | Irie Hill | GBR | 41 | 21.07.10 | Nyiregyháza |
W 45 | 3.50 | Dawn Hartigan | AUS | 45 | 19.03.02 | Melbourne |
W 45 | 3.50 | Carla Forcellini | ITA | 45 | 15.05.05 | Rome |
W 45 | 3.50 | Brigitte van de Kamp | NED | 45 | 25.06.06 | Lisse |
W 50 | 3.40 | Dawn Hartigan | AUS | 50 | 06.03.07 | Coberg |
W 55 | 3.05 | Phil Raschker | USA | 55 | 15.06.02 | |
W 60 | 3.12 | Nadine O'Connor | USA | 64 | 22.07.06 | Long Beach |
W 65 | 3.19 | Nadine O'Connor | USA | 67 | 17.07.09 | San Diego |
W 70 | 2.36 | Becky Sisley | USA | 70 | 27.06.09 | Gresham |
W 75 | 2.03 | Florence Meiler | USA | 76 | 04.07.10 | Valatie |
W 80 | 1.40 | Johnnye Valien | USA | 80 | 06.08.05 | Honolulu |
W 80 | 1.40 | Christel Happ | GER | 80 | 21.07.10 | Nyiregyháza |
Женщины. Открытые стадионы Long Jump(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 6.99 | Heike Drechsler | GER | 35 | 29.09.00 | Sidney |
W 40 | 6.55 | Tatyana Ter-Mesrobian | RUS | 40 | 18.07.08 | Kazan |
W 45 | 5.59 | Karin Von Riewel | GER | 48 | 06.09.97 | Willich |
W 50 | 5.41 | Mary Kay | AUS | 50 | 02.04.10 | Perth |
W 55 | 5.01 | Christiane Schmalbruch | GER | 56 | 01.08.93 | Lübeck |
W 60 | 4.75 | Christiane Schmalbruch | GER | 60 | 19.07.97 | Durban |
W 65 | 4.64 | Christiane Schmalbruch | GER | 65 | 16.08.02 | Athens |
W 70 | 4.16 | Christiane Schmalbruch | GER | 70 | 14.09.07 | Riccione |
W 75 | 3.77 | Paula Schneiderhan | GER | 75 | 04.10.97 | Nieder-Olm |
W 80 | 3.05 | Christel Happ | GER | 80 | 02.07.10 | Kevelaer |
W 85 | 2.19 | Ruth Frith | AUS | 86 | 28.03.95 | Sydney |
W 90 | 1.77 | Olga Kotelko | CAN | 90 | 07.08.09 | Lahti |
Женщины. Открытые стадионы Triple Jump(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 14.51 | Inessa Kravetz | UKR | 36 | 10.07.03 | Carolina |
W 40 | 13.05 | Katalin Deák | HUN | 41 | 14.06.09 | Budapest |
W 45 | 11.98 | Akiko Ohinata | JPN | 45 | 16.07.95 | Buffalo |
W 50 | 11.66 | Akiko Ohinata | JPN | 54 | 08.08.04 | Skikishima |
W 55 | 10.97 | Akiko Ohinata | JPN | 56 | 25.06.06 | Kofu |
W 60 | 11.04 | Akiko Ohinata | JPN | 60 | 06.06.10 | Tajimi City |
W 65 | 9.51 | Christiane Schmalbruch | GER | 65 | 22.08.02 | Potsdam |
W 70 | 8.65 | Christiane Schmalbruch | GER | 72 | 02.08.09 | Lahti |
W 75 | 7.43 | Audrey Lary | USA | 75 | 12.07.09 | Oshkosh |
W 80 | 6.55 | Elsa Enarsson | SWE | 80 | 11.09.10 | Olofström |
W 85 | 5.50 | Ruth Frith | AUS | 86 | 25.03.95 | Sydney |
W 90 | 4.02 | Olga Kotelko | CAN | 90 | 02.08.09 | Lahti |
Женщины. Открытые стадионы Shot Put(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 21.46 | Larisa Peleshenko | RUS | 36 | 26.08.00 | Moskva |
W 40 | 19.05 | Antonina Ivanova | URS | 40 | 28.08.73 | Orel |
W 45 | 16.95 | Denka Silhava | CZE | 45 | 26.06.99 | Ostrava |
W 50 | 15.15 | Alexandra Marghieva | MOL | 50 | 04.08.09 | Lahti |
W 55 | 14.47 | Sigrin Kofink | GER | 56 | 21.07.91 | Turku |
W 60 | 13.20 | Sigrin Kofink | GER | 62 | 16.08.97 | Schweinfurt |
W 65 | 12.21 | Sigrin Kofink | GER | 65 | 19.08.00 | Kevelaer |
W 70 | 11.02 | Rosemary Chrimes | GBR | 70 | 07.06.03 | Derby |
W 75 | 10.35 | Rosemary Chrimes | GBR | 77 | 03.07.10 | Cardiff |
W 80 | 8.87 | Rachel Hanssens | BEL | 81 | 27.06.10 | Eeklo |
W 85 | 6.86 | Ilse Pleuger | GER | 86 | 23.07.10 | Nyiregyháza |
W 90 | 5.37 | Ruth Frith | AUS | 91 | 13.04.01 | Sydney |
W 95 | 5.32 | Gabre Gabric | ITA | 95 | 23.07.10 | Nyiregyháza |
Женщины. Открытые стадионы Discus Throw(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 100 | 9.04 | Ruth Frith | AUS | 100 | 23.08.09 | Southport |
W 35 | 69.60 | Faina Myelnik | URS | 35 | 09.09.80 | Donetsk |
W 40 | 67.89 | Iryná Yatchenko | BLR | 42 | 29.06.08 | Staiki |
W 45 | 64.09 | Zdenka Silhava | CZE | 45 | 11.08.99 | Pardubice |
W 50 | 45.67 | Carol Finsrud | USA | 50 | 15.09.07 | Riccione |
W 55 | 43.36 | Tamara Danilova | RUS | 57 | 10.08.96 | Prien |
W 60 | 39.24 | Karen Illgen | GER | 61 | 15.06.02 | Halle |
W 65 | 37.62 | Tamara Danilov | RUS | 65 | 28.08.05 | San Sebastian |
W 70 | 33.55 | Tamara Danilova | RUS | 70 | 23.07.10 | Nyiregyháza |
W 75 | 29.07 | Rosemary Chrimes | GBR | 75 | 31.07.08 | L?ubl?ana |
W 80 | 21.34 | Rachel Hanssens | BEL | 81 | 30.05.03 | Sint-Niklaas |
W 85 | 15.68 | Nora Kutti | EST | 85 | 09.10.07 | Tartu |
W 90 | 13.92 | Olga Kotelko | CAN | 90 | 04.08.09 | Lahti |
W 95 | 12.86 | Gabre Gabric | ITA | 95 | 21.07.10 | Nyiregyháza |
Женщины. Открытые стадионы Hammer Throw(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 72.36 | Olga Kuzenkova | RUS | 36 | 02.08.07 | Tula |
W 40 | 57.08 | Oneithea Lewis | USA | 44 | 06.04.05 | Reading |
W 45 | 56.21 | Oneithea Lewis | USA | 45 | 16.07.05 | Denver |
W 50 | 55.46 | Oneithea Lewis | USA | 50 | 22.07.10 | SacraМужчиныto |
W 55 | 51.30 | M.-Leena Parviainen | AUS | 58 | 10.10.02 | Melbourne |
W 60 | 46.09 | Helen Searle | AUS | 60 | 29.09.01 | Canberra |
W 65 | 44.38 | Jutta Schäfer | GER | 65 | 17.08.97 | Schweinfurt |
W 70 | 37.40 | Evaun B. Williams | GBR | 70 | 02.08.08 | L?ubl?ana |
W 75 | 32.67 | Susanne Wissinger | GER | 76 | 18.07.10 | Nyiregyháza |
W 80 | 25.94 | Rachel Hanssens | BEL | 81 | 18.07.10 | Nyiregyháza |
W 85 | 18.62 | Olga Kotelko | CAN | 85 | 04.09.04 | Penticton |
W 90 | 13.92 | Olga Kotelko | CAN | 90 | 04.03.10 | Kamloops |
W 95 | 11.37 | Ruth Frith | AUS | 95 | 25.09.05 | Brisbane |
Женщины. Открытые стадионы Javelin Throw(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 100 | 6.43 | Ruth Frith | AUS | 100 | 23.08.09 | Southport |
W 35 | 68.34 | Steffi Nerius | GER | 36 | 31.08.08 | Elstal |
W 40 | 61.23 | Felicia Moldovan | ROM | 40 | 06.06.08 | Bucuresti |
W 45 | 50.47 | Elisabeth Wallander | SWE | 45 | 21.08.05 | Helsingborg |
W 50 | 44.20 | Ingrid Thyssen | GER | 50 | 05.08.06 | Aachen |
W 55 | 44.44 | Natasa Bezjak | SLO | 56 | 21.08.02 | Potsdam |
W 60 | 41.28 | Gertraud Schönauer | AUT | 60 | 12.07.97 | Dasing |
W 65 | 38.07 | Evaun B. Williams | GBR | 68 | 27.07.06 | Poznan |
W 70 | 33.73 | Evaun B. Williams | GBR | 71 | 03.08.09 | Lahti |
W 75 | 26.21 | Birute Kalediene | LIT | 75 | 03.09.08 | Malmö |
W 80 | 21.83 | Rachel Hanssens | BEL | 81 | 22.07.10 | Nyiregyháza |
W 85 | 18.56 | Olga Kotelko | CAN | 85 | 22.06.04 | Eugene |
W 90 | 13.54 | Olga Kotelko | CAN | 90 | 03.08.09 | Lahti |
W 95 | 9.03 | Ruth Frith | AUS | 96 | 19.03.06 | Southport |
Женщины. Открытые стадионы Weight Throw(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 16.57 | Christine McCahill | NZL | 38 | 02.10.02 | Melbourne |
W 40 | 19.09 | Oneithea Lewis | USA | 42 | 28.09.02 | Newark |
W 45 | 17.88 | Oneithea Lewis | USA | 45 | 13.08.05 | Arlington |
W 50 | 18.10 | Oneithea Lewis | USA | 50 | 07.08.10 | Lisle |
W 55 | 17.02 | Evaun B. Williams | GBR | 56 | 10.06.94 | Athens |
W 60 | 17.84 | Inge FaldВозрастr | DEN | 60 | 24.07.08 | L?ubl?ana |
W 65 | 16.44 | Helen Searle | AUS | 65 | 26.10.04 | Raratonga |
W 70 | 15.00 | Jutta Schäefer | GER | 72 | 10.03.04 | Sindelfingen |
W 75 | 12.65 | Susanne Wissinger | GER | 76 | 22.07.10 | Nyiregyháza |
W 80 | 10.27 | Justine Schirmer | GER | 81 | 16.07.10 | Nyiregyháza |
W 85 | 7.78 | Ruth Frith | AUS | 85 | 16.04.95 | Canberra |
W 90 | 6.49 | Olga Kotelko | CAN | 90 | 02.08.09 | Lahti |
W 95 | 4.67 | Gabre Gabric | ITA | 95 | 09.10.10 | Macerata |
Женщины. Открытые стадионы Pentathlon(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 4362 | Inma Clopes Gasull | ESP | 35 | 07.06.03 | Murcia |
W 40 | 3960 | Jenny Brown | GBR | 40 | 07.07.00 | Jyväskylä |
W 45 | 4034 | Jenny Brown | GBR | 45 | 28.07.04 | Århus |
W 50 | 4390 | Anna Wlodarczyk | POL | 50 | 08.08.02 | Orono |
W 55 | 4511 | Phil Raschker | USA | 55 | 08.08.02 | Orono |
W 60 | 4635 | Phil Raschker | USA | 60 | 02.08.07 | Oshkosh |
W 65 | 4894 | Marianne Maier | AUT | 65 | 01.08.08 | L?ubl?ana |
W 70 | 3930 | Erika Sauer | GER | 70 | 15.07.10 | Nyiregyháza |
W 75 | 4531 | Leili Kaas | EST | 75 | 15.07.10 | Nyiregyháza |
Женщины. Открытые стадионы Throws Pentathlon(Изменено: 28 Июня 2011) |
Возрастная группа | Результат | Имя | Страна | Возраст | Дата | Место |
W 35 | 3730 | Christi McCahill | NZL | 36 | 14.07.01 | Brisbane |
W 40 | 4841 | Oneithea Lewis | USA | 43 | 23.08.03 | Fort Collins |
