Мужчины
104. | (104.) | Oleksandr PYATNYTSYA | 85 | UKR | 1311 | (1311) | Javelin Throw
| 166. | (167.) | Oleksiy KASYANOV | 85 | UKR | 1279 | (1279) | Decathlon [Heptathlon ind.]
| 203. | (203.) | Sheryf EL SHERYF | 89 | UKR | 1264 | (1264) | Triple Jump
| 247. | (249.) | Oleksiy SOKYRSKIY | 85 | UKR | 1250 | (1250) | Hammer Throw
| 326. | (324.) | Andriy PROTSENKO | 88 | UKR | 1226 | (1226) | High Jump
| 344. | (342.) | Bohdan BONDARENKO | 89 | UKR | 1222 | (1222) | High Jump
| 389. | (388.) | Stanislav MELNYIKOV | 87 | UKR | 1213 | (1213) | 400mH
| 395. | (394.) | Ruslan DMYTRENKO | 86 | UKR | 1212 | (1212) | 20km Walk
| 419. | (421.) | Nazar KOVALENKO | 89 | UKR | 1207 | (1207) | 20km Walk
| 542. | (539.) | Aleksandr DRYHOL | 66 | UKR | 1190 | (1190) | Hammer Throw
| 542. | (539.) | Maksym MAZURYK | 83 | UKR | 1190 | (1190) | Pole Vault [Pole Vault ind.]
| 630. | (625.) | Roman AVRAMENKO | 88 | UKR | 1181 | (1181) | Javelin Throw
| 700. | (705.) | Vladyslav REVENKO | 84 | UKR | 1173 | (1173) | Pole Vault
| 742. | (746.) | Serhiy SMELYK | 87 | UKR | 1170 | (1170) | 100m,200m
| 895. | (899.) | Vadim SLOBODENYUK | 81 | UKR | 1160 | (1160) | 3000mSC
| 934. | (940.) | Mykyta NESTERENKO | 91 | UKR | 1157 | (1157) | Discus Throw
| 1016. | (1019.) | Dmytro SAVYTSKYY | 90 | UKR | 1152 | (1152) | Shot Put
| 1117. | (1120.) | Oleksiy SEMENOV | 82 | UKR | 1146 | (1146) | Discus Throw
| 1143. | (1090.) | Denys YURCHENKO | 78 | UKR | 1144 | (1148) | Pole Vault [Pole Vault ind.]
| 1164. | (1168.) | Andriy SEMENOV | 84 | UKR | 1143 | (1143) | Shot Put [Shot Put ind.]
| 1164. | (1168.) | Ihor DAVIDOV | 88 | UKR | 1143 | (1143) | 800m [800m ind.]
| 1164. | (1168.) | Ivan LOSEV | 86 | UKR | 1143 | (1143) | 20km Walk
| 1164. | (1168.) | Oleksandr NARTOV | 88 | UKR | 1143 | (1143) | High Jump
| 1237. | (1241.) | Mykola LABOVSKIY | 83 | UKR | 1139 | (1139) | 10,000m [5000m]
| 1256. | (1263.) | Andriy MARTYNYUK | 90 | UKR | 1138 | (1138) | Hammer Throw
| 1490. | (1495.) | Viktor YASTREBOV | 82 | UKR | 1128 | (1128) | Triple Jump
| 1490. | (1495.) | Ihor BODROV | 87 | UKR | 1128 | (1128) | 200m [200m ind.,60m ind.]
| 1565. | (1572.) | Volodymyr BURAKOV | 85 | UKR | 1125 | (1125) | 400m [400m ind.]
| 1603. | (1606.) | Viktor SHAPOVAL | 79 | UKR | 1123 | (1123) | High Jump [High Jump ind.]
| 1603. | (1606.) | Serhiy KOPANAIYKO | 88 | UKR | 1123 | (1123) | 110mH [60mH ind.]
| 1668. | (1663.) | Oleksandr KORCHMID | 82 | UKR | 1121 | (1121) | Pole Vault [Pole Vault ind.]
| 1686. | (1681.) | Yevhen SEMENENKO | 84 | UKR | 1120 | (1120) | Triple Jump [Triple Jump ind.]
| 1740. | (1735.) | Andriy BORODKIN | 78 | UKR | 1118 | (1118) | Shot Put
| 1786. | (1784.) | Denys NECHYPORENKO | 90 | UKR | 1116 | (1116) | 400mH
| 1786. | (1784.) | Oleksandr BORISYUK | 85 | UKR | 1116 | (1116) | 1500m [1500m ind.]
| 1786. | (1784.) | Oleksandr OSMOLOVYCH | 85 | UKR | 1116 | (1116) | 800m
| 1835. | (1835.) | Vitaliy KORZH | 87 | UKR | 1114 | (1114) | 100m,200m [200m ind.]
| 1859. | (1857.) | Oleh KAYAFA | 89 | UKR | 1113 | (1113) | 800m
| 1878. | (1877.) | Ihor LYASHCHENKO | 93 | UKR | 1112 | (1112) | 20km Walk [10,000m Walk]
| 1907. | (1908.) | Oleksandr SITKOVSKIY | 78 | UKR | 1111 | (1111) | Marathon
| 1995. | (1989.) | Serhiy LEBID | 75 | UKR | 1108 | (1108) | 5000m
| 2148. | (2156.) | Yevhen HUTSOL | 90 | UKR | 1103 | (1103) | 400m [400m ind.]
| 2148. | (2156.) | Andriy RUBEL | 89 | UKR | 1103 | (1103) | High Jump [High Jump ind.]
| 2219. | (2228.) | Denys TESLENKO | 89 | UKR | 1101 | (1101) | 400mH
| 2250. | (2259.) | Vіtalіy BUTRYM | 91 | UKR | 1100 | (1100) | 400m [400m ind.]
| 2548. | (2561.) | Ivan LYHACHOV | 89 | UKR | 1091 | (1091) | Long Jump
| 2619. | (2639.) | Mykola SAVOLAINEN | 80 | UKR | 1089 | (1089) | Triple Jump [Triple Jump ind.]
| 2651. | (2666.) | Dmytro TYDEN | 85 | UKR | 1088 | (1088) | Long Jump,Triple Jump [Triple Jump ind.]
| 2763. | (2781.) | Maksym OBRUBANSKIY | 88 | UKR | 1085 | (1085) | 10 km Road,1500m,5000m,Half Marathon
| 2763. | (2639.) | Stanislav MASLOV | 89 | UKR | 1085 | (1089) | 1500m [1500m ind.]
| 2839. | (2859.) | Oleksandr NYCHYPORCHUK | 92 | UKR | 1083 | (1083) | Javelin Throw
| 2919. | (2198.) | Dmytri BARANOVSKIY | 79 | UKR | 1081 | (1102) | Marathon [Half Marathon]
| 3027. | (2898.) | Myhaylo VLASOV | 90 | UKR | 1078 | (1082) | Triple Jump [Triple Jump ind.]
| 3156. | (3003.) | Volodymyr KYTS | 87 | UKR | 1075 | (1079) | 1500m [1500m ind.]
| 3156. | (3163.) | Dmytro MIKOLAYCHUK | 87 | UKR | 1075 | (1075) | Hammer Throw
| 3246. | (3084.) | Yuriy KRYMARENKO | 83 | UKR | 1073 | (1077) | High Jump [High Jump ind.]
| 3340. | ( - ) | Ihor SAKHARUK | 88 | UKR | 1071 | ( - ) | 20km Walk,50km Walk
| 3504. | (3515.) | Mykhaylo KNYSH | 83 | UKR | 1067 | (1067) | 400m [400m ind.]
| 3558. | (3575.) | Vitaliy SHAFAR | 82 | UKR | 1066 | (1066) | Marathon
| 3558. | (3575.) | Vasil MATVIYCHUK | 82 | UKR | 1066 | (1066) | Marathon [Half Marathon]
| 3635. | (3654.) | Vyacheslav OLISHEVSKYY | 86 | UKR | 1064 | (1064) | 800m [800m ind.]
| 3719. | (3730.) | Artem AKHOZOV | 89 | UKR | 1062 | (1062) | 400mH
| 3850. | (3858.) | Ruslan PERESTYUK | 91 | UKR | 1059 | (1059) | 100m,200m [60m ind.]
| 3987. | (3994.) | Taras BYBYK | 92 | UKR | 1056 | (1056) | 800m [800m ind.]
| 4083. | (3943.) | Oleksandr RYZHYKOV | 89 | UKR | 1054 | (1057) | Triple Jump [Triple Jump ind.]
| 4183. | (4200.) | Ivan BABARYKA | 82 | UKR | 1052 | (1052) | Marathon [Half Marathon]
| 4183. | (4200.) | Viktor SAMOLYUK | 86 | UKR | 1052 | (1052) | Shot Put [Shot Put ind.]
| 4183. | (4200.) | Yuriy SHTANOV | 86 | UKR | 1052 | (1052) | 100m [60m ind.]
| 4280. | (4292.) | Vitaliy SAMOYLENKO | 84 | UKR | 1050 | (1050) | High Jump [High Jump ind.]
| 4280. | (4292.) | Igor GELETIY | 82 | UKR | 1050 | (1050) | 10,000m,10 km Road,5000m,Half Marathon
| 4338. | (4342.) | Maksym MOSKALENKO | 87 | UKR | 1049 | (1049) | Long Jump [Long Jump ind.]
| 4338. | (4342.) | Andriy TYNDYK | 87 | UKR | 1049 | (1049) | 400mH
| 4338. | (4342.) | Oleksiy RYEMYEN | 86 | UKR | 1049 | (1049) | 400m [400m ind.]
| 4390. | (4403.) | Dmytro BIKULOV | 90 | UKR | 1048 | (1048) | 400m [400m ind.]
| 4390. | (4403.) | Igor OLEFIRENKO | 90 | UKR | 1048 | (1048) | Marathon
| 4444. | (4457.) | Serhiy SAHUTKIN | 83 | UKR | 1047 | (1047) | 100m [60m ind.]
| 4607. | (4613.) | Roman ROMANENKO | 88 | UKR | 1044 | (1044) | 10,000m
| 4716. | (4723.) | Ivan STREBKOV | 91 | UKR | 1042 | (1042) | 5000m [3000m ind.]
| 4716. | ( - ) | Ivan BANZERUK | 90 | UKR | 1042 | ( - ) | 20km Walk,50km Walk
| 4767. | (4778.) | Anton KRYKUN | 90 | UKR | 1041 | (1041) | Hammer Throw
| 5002. | (4991.) | Pavlo OLIYNYK | 88 | UKR | 1037 | (1037) | 1500m,5000m [1500m ind.]
| 5235. | (5244.) | Oleksandr BABARIKA | 84 | UKR | 1033 | (1033) | Marathon
| 5548. | (5543.) | Artem SHPITKO | 92 | UKR | 1028 | (1028) | Long Jump [Long Jump ind.]
| 5660. | (5658.) | Viktor TYUMENTSEV | 92 | UKR | 1026 | (1026) | 800m [800m ind.]
| 5715. | (5712.) | Artem SHAMATRIN | 91 | UKR | 1025 | (1025) | 110mH [60mH ind.]
| 5715. | (5712.) | Volodymyr SUPRUN | 94 | UKR | 1025 | (1025) | 100m,200m [200m ind.,60m ind.]
| 5774. | (5770.) | Sergiy BORODIN | 81 | UKR | 1024 | (1024) | 400m,400mH
| 5774. | (5770.) | Bohdan SEMENOVYCH | 86 | UKR | 1024 | (1024) | 10,000m [5000m]
| 5836. | (5834.) | Viktor PRYHODKO | 88 | UKR | 1023 | (1023) | 1500m,800m [1500m ind.]
| 5836. | (5834.) | Vasil IVANITSKIY | 91 | UKR | 1023 | (1023) | Decathlon,Long Jump [Heptathlon ind.]
| 5836. | (5834.) | Yevhen VINOHRADOV | 84 | UKR | 1023 | (1023) | Hammer Throw
| 5898. | (5892.) | Artem KAZBAN | 90 | UKR | 1022 | (1022) | 1500m,800m [1500m ind.]
| 5898. | (5892.) | Serhiy LYSENKO | 88 | UKR | 1022 | (1022) | 1500m,3000mSC [1500m ind.]
| 5898. | (5892.) | Oleksandr SHAHOV | 86 | UKR | 1022 | (1022) | 100m,110mH [60mH ind.]
| 5952. | (5953.) | Oleksandr MYAHKYH | 86 | UKR | 1021 | (1021) | Hammer Throw
| 5952. | (5953.) | Andriy NAUMOV | 73 | UKR | 1021 | (1021) | Marathon
|
Женщины
46. | (46.) | Olha SALADUKHA | 83 | UKR | 1344 | (1344) | Triple Jump
| 75. | (75.) | Lyudmyla YOSIPENKO | 84 | UKR | 1319 | (1319) | Heptathlon
| 111. | (112.) | Nataliya DOBRYNSKA | 82 | UKR | 1292 | (1292) | Heptathlon [Pentathlon ind.]
| 134. | (134.) | Tetyana GAMERA | 83 | UKR | 1281 | (1281) | Marathon
| 142. | (142.) | Mariya RYEMYEN | 87 | UKR | 1277 | (1277) | 200m [60m ind.]
| 147. | (147.) | Hanna YAROSHCHUK | 89 | UKR | 1273 | (1273) | 400mH
| 166. | (166.) | Vira REBRYK | 89 | UKR | 1264 | (1264) | Javelin Throw
| 182. | (182.) | Olesya POVH | 87 | UKR | 1256 | (1256) | 100m [60m ind.]
| 200. | (200.) | Nataliya LUPU | 87 | UKR | 1250 | (1250) | 800m [800m ind.]
| 214. | (214.) | Hrystyna STUY | 88 | UKR | 1242 | (1242) | 200m
| 220. | (221.) | Hanna KNYAZHEVA | 89 | UKR | 1241 | (1241) | Triple Jump
| 222. | (223.) | Anna MISHCHENKO | 83 | UKR | 1240 | (1240) | 1500m
| 232. | (233.) | Olena SHURHNO | 78 | UKR | 1237 | (1237) | Marathon
| 243. | (244.) | Svitlana SHMIDT | 90 | UKR | 1234 | (1234) | 3000mSC
| 260. | (262.) | Olena HOLOSHA | 82 | UKR | 1228 | (1228) | High Jump
| 260. | (262.) | Hanna MELNYCHENKO | 83 | UKR | 1228 | (1228) | Heptathlon [Pentathlon ind.]
| 285. | (286.) | Hanna TITIMETS | 89 | UKR | 1223 | (1223) | 400mH
| 299. | (301.) | Nataliya PYHYDA | 81 | UKR | 1217 | (1217) | 400m [400m ind.]
| 368. | (367.) | Alina LOHVINENKO | 90 | UKR | 1203 | (1203) | 400m
| 395. | (394.) | Viktoriya PYATACHENKO | 89 | UKR | 1199 | (1199) | 200m
| 403. | (401.) | Nataliya SEMENOVA | 82 | UKR | 1198 | (1198) | Discus Throw
| 440. | (441.) | Yelizaveta BRYZGINA | 89 | UKR | 1193 | (1193) | 200m [400m ind.]
| 505. | (503.) | Viktoriya RYBALKO | 82 | UKR | 1185 | (1185) | Long Jump,Triple Jump
| 505. | (503.) | Lyudmyla KOVALENKO | 89 | UKR | 1185 | (1185) | 5000m
| 547. | (545.) | Anzhelika SHEVCHENKO | 87 | UKR | 1179 | (1179) | 1500m [1500m ind.]
| 565. | (561.) | Olha ZEMLYAK | 90 | UKR | 1177 | (1177) | 400m
| 575. | (571.) | Olena ZHUSHMAN | 85 | UKR | 1176 | (1176) | 800m
| 587. | (584.) | Olga SKRYPAK | 90 | UKR | 1174 | (1174) | 10,000m
| 600. | (598.) | Liliya LOBANOVA | 85 | UKR | 1173 | (1173) | 800m
| 640. | (636.) | Valentina HORPINICH | 83 | UKR | 1170 | (1170) | 3000mSC
| 660. | (658.) | Hanna SKYDAN | 92 | UKR | 1168 | (1168) | Hammer Throw
| 678. | (676.) | Nataliya POHREBNYAK | 88 | UKR | 1166 | (1166) | 100m
| 739. | (740.) | Dariya PRYSTUPA | 87 | UKR | 1159 | (1159) | 400m
| 779. | (779.) | Iryna NOVOZHYLOVA | 86 | UKR | 1156 | (1156) | Hammer Throw
| 833. | (832.) | Yuliya OLISHEVSKA | 89 | UKR | 1151 | (1151) | 400m [400m ind.]
| 903. | (906.) | Ruslana TSYKHOTSKA | 86 | UKR | 1146 | (1146) | Triple Jump
| 927. | (929.) | Yevheniya SNIHUR | 84 | UKR | 1145 | (1145) | 100mH
| 939. | (939.) | Anastasiya TKACHUK | 93 | UKR | 1144 | (1144) | 800m [800m ind.]
| 971. | (970.) | Tetyana PETLYUK | 82 | UKR | 1142 | (1142) | 1500m,800m [800m ind.]
| 1025. | (1027.) | Hanna DEMYDOVA | 87 | UKR | 1139 | (1139) | Triple Jump
| 1025. | (1027.) | Marіya SHATALOVA | 89 | UKR | 1139 | (1139) | 3000mSC
| 1043. | (1046.) | Yuliya KREVSUN | 80 | UKR | 1138 | (1138) | 1500m,800m [400m ind.]
| 1145. | (1150.) | Vita STYOPINA | 76 | UKR | 1131 | (1131) | High Jump [High Jump ind.]
| 1183. | (1191.) | Natalіya STROHOVA | 92 | UKR | 1129 | (1129) | 200m [200m ind.,60m ind.]
| 1183. | (1191.) | Olga YAKOVENKO | 87 | UKR | 1129 | (1129) | 20km Walk
| 1211. | (1217.) | Zhanna PLOTITSYNA | 87 | UKR | 1128 | (1128) | 100mH [60mH ind.]
| 1211. | (1217.) | Martharyta TVERDOHLIB | 91 | UKR | 1128 | (1128) | Long Jump
| 1275. | (1279.) | Iryna SEKACHOVA | 76 | UKR | 1125 | (1125) | Hammer Throw
| 1275. | (1279.) | Kseniya KARANDYUK | 86 | UKR | 1125 | (1125) | 400m
| 1295. | (1299.) | Olha LYAKHOVA | 92 | UKR | 1124 | (1124) | 800m
| 1342. | (1348.) | Vita PALAMAR | 77 | UKR | 1122 | (1122) | High Jump
| 1363. | (1369.) | Kateryna STETSENKO | 82 | UKR | 1121 | (1121) | Marathon
| 1388. | (1393.) | Krystyna HRYSHUTYNA | 92 | UKR | 1120 | (1120) | Long Jump
| 1428. | (1435.) | Viktoriya MOLCHANOVA | 82 | UKR | 1118 | (1118) | Long Jump [Long Jump ind.]
| 1461. | (1464.) | Olena KOLESNYCHENKO | 93 | UKR | 1116 | (1116) | 400mH
| 1461. | (1464.) | Mariya SHMIDOVA | 92 | UKR | 1116 | (1116) | 100m,200m [60m ind.]
| 1492. | (1496.) | Viktoriya DOBRYNSKA | 80 | UKR | 1115 | (1115) | High Jump
| 1561. | (1563.) | Oksana OKUNEVA | 90 | UKR | 1112 | (1112) | High Jump [High Jump ind.]
| 1561. | (1563.) | Tetyana HOLOVCHENKO | 80 | UKR | 1112 | (1112) | 10,000m
| 1659. | (1669.) | Yelena SHUMKINA | 88 | UKR | 1108 | (1108) | 20km Walk
| 1770. | (1776.) | Olena BURKOVSKA | 81 | UKR | 1104 | (1104) | Marathon
| 1770. | (1776.) | Olga KOTOVSKA | 83 | UKR | 1104 | (1104) | Marathon
| 1836. | (1852.) | Olha BIBIK | 90 | UKR | 1101 | (1101) | 400m
| 1836. | (1852.) | Yuliya BARALEY | 90 | UKR | 1101 | (1101) | 400m
| 1906. | (1918.) | Olena SIDORSKA | 94 | UKR | 1099 | (1099) | 800m [800m ind.]
| 1906. | (1918.) | Nataliya YASTREBOVA | 84 | UKR | 1099 | (1099) | Triple Jump
| 1954. | (1961.) | Valentina LYASHENKO-KHOMITSKA | 81 | UKR | 1097 | (1097) | High Jump
| 1954. | (1961.) | Halyna OBLESHCHUK | 89 | UKR | 1097 | (1097) | Shot Put [Shot Put ind.]
| 1980. | (1985.) | Olena YANOVSKA | 90 | UKR | 1096 | (1096) | 100mH [60mH ind.]
| 2034. | (2042.) | Nataliya MAZURYK | 83 | UKR | 1094 | (1094) | Pole Vault [Pole Vault ind.]
| 2118. | (2130.) | Alina FYODOROVA | 89 | UKR | 1091 | (1091) | Heptathlon [Pentathlon ind.]
| 2150. | (2163.) | Hanna KALNOHUZ | 86 | UKR | 1090 | (1090) | 100mH [60mH ind.]
| 2317. | (2332.) | Yuliya DOLZHKOVA | 93 | UKR | 1085 | (1085) | 100mH [60mH ind.]
| 2423. | (2443.) | Olena CHEBANU | 81 | UKR | 1082 | (1082) | 100m,200m
| 2423. | (2197.) | Viktoriya POHORYELSKA | 90 | UKR | 1082 | (1089) | 5000m [3000m ind.]
| 2423. | (2443.) | Tetyana KRIVOBOK-MEZENTSEVA | 72 | UKR | 1082 | (1082) | Marathon
| 2455. | (2474.) | Yuliya RUBAN | 83 | UKR | 1081 | (1081) | Marathon
| 2455. | (2474.) | Anna KORNUTA | 88 | UKR | 1081 | (1081) | Long Jump [Long Jump ind.]
| 2491. | (2367.) | Olha ZAVHORODNYA | 83 | UKR | 1080 | (1084) | 400m,800m [800m ind.]
| 2550. | (2565.) | Yulia IRHINA | 86 | UKR | 1078 | (1078) | 200m,400m
| 2587. | (2597.) | Anastasiya LEBID | 93 | UKR | 1077 | (1077) | 400mH
| 2587. | (2474.) | Iryna KOVALENKO | 86 | UKR | 1077 | (1081) | High Jump [High Jump ind.]
| 2653. | (2661.) | Iryna MURAVYOVA | 88 | UKR | 1075 | (1075) | 400m,800m [400m ind.]
| 2688. | (2698.) | Natalia SNIHUR | 88 | UKR | 1074 | (1074) | Long Jump,Triple Jump [Triple Jump ind.]
| 2688. | (2698.) | Tetyana VERNIHOR | 83 | UKR | 1074 | (1074) | Marathon [Half Marathon]
| 2798. | (2812.) | Kateryna KARSAK | 85 | UKR | 1071 | (1071) | Discus Throw
| 2921. | (2939.) | Kateryna SLYUSARENKO | 93 | UKR | 1067 | (1067) | 400m,400mH
| 2971. | (2983.) | Svitlana STANKO | 76 | UKR | 1066 | (1066) | Marathon
| 3007. | (3022.) | Olena PARNETA | 86 | UKR | 1065 | (1065) | 100m [60m ind.]
| 3007. | (3022.) | Nataliya BATRAK | 88 | UKR | 1065 | (1065) | 1500m,5000m,800m
| 3045. | (3065.) | Maryna BEKH | 95 | UKR | 1064 | (1064) | Long Jump
| 3100. | (2939.) | Svetlana MAMYEYEVA | 82 | UKR | 1063 | (1067) | Triple Jump [Triple Jump ind.]
| 3150. | (3163.) | Iryna VASKІV | 89 | UKR | 1062 | (1062) | 100m,200m
| 3191. | (3196.) | Marharita DOROZHON | 87 | UKR | 1061 | (1061) | Javelin Throw
| 3321. | (3326.) | Vіktorіya TKACHUK | 94 | UKR | 1058 | (1058) | 400m,400mH
| 3321. | (3326.) | Hanna HATSKO | 90 | UKR | 1058 | (1058) | Javelin Throw
| 3403. | (3417.) | Natalia LEHONKOV? | 82 | UKR | 1056 | (1056) | Marathon
| 3403. | (3417.) | Daria DERKACH | 93 | UKR | 1056 | (1056) | Long Jump,Triple Jump
| 3452. | (3464.) | Xenia SAVINA-SYSHKO | 89 | UKR | 1055 | (1055) | 800m
| 3549. | (3560.) | Hanna SHELEKH | 93 | UKR | 1053 | (1053) | Pole Vault [Pole Vault ind.]
| 3594. | (3600.) | Yuliya KURYLO | 91 | UKR | 1052 | (1052) | Discus Throw
| 3639. | (3642.) | Olesya KELEMEN | 90 | UKR | 1051 | (1051) | 400m,800m [800m ind.]
| 3889. | (3886.) | Lyudmyla POTAPENKO | 93 | UKR | 1045 | (1045) | 400m,800m
| 3938. | (3933.) | Hanna ALEKSANDROVA | 93 | UKR | 1044 | (1044) | Triple Jump
| 3938. | (3933.) | Irina SAVKA | 90 | UKR | 1044 | (1044) | 100m,200m [60m ind.]
| 3998. | (3992.) | Olha MIKHAYLICHENKO | 88 | UKR | 1043 | (1043) | 400m [400m ind.]
| 4099. | (4097.) | Іryna HERASHCHENKO | 95 | UKR | 1041 | (1041) | High Jump [High Jump ind.]
| 4144. | (4136.) | Viktoriya NIKOLENKO | 91 | UKR | 1040 | (1040) | 400m,400mH
| 4188. | (4183.) | Anzhelika AVERKOVA | 69 | UKR | 1039 | (1039) | Marathon [Half Marathon]
| 4279. | (4274.) | Nataliya HAPCHUK | 88 | UKR | 1037 | (1037) | High Jump [High Jump ind.]
| 4335. | (4332.) | Olena SERDYUK | 81 | UKR | 1036 | (1036) | 10,000m [5000m]
| 4335. | (4136.) | Tamara BIRYUK | 95 | UKR | 1036 | (1040) | High Jump [High Jump ind.]
| 4335. | (4332.) | Yuliya KRASNOSHCHOK | 90 | UKR | 1036 | (1036) | 400m [400m ind.]
| 4438. | (4438.) | Olga PUSHKINA | 89 | UKR | 1034 | (1034) | Long Jump [Long Jump ind.]
| 4490. | (4497.) | Yulіya KUTAKH | 91 | UKR | 1033 | (1033) | 1500m,800m
| 4546. | (4551.) | Olha HOLODNA | 91 | UKR | 1032 | (1032) | Shot Put
| 4694. | (4702.) | Oksana RAYTA | 93 | UKR | 1029 | (1029) | 3000mSC
| 4694. | (4702.) | Oksana RALKO | 94 | UKR | 1029 | (1029) | 200m,400m
| 4742. | (4754.) | Natalіya PRISHCHEPA | 94 | UKR | 1028 | (1028) | 1500m,800m
| 4804. | (4813.) | Olena KOVALYOVA | 82 | UKR | 1027 | (1027) | 100m,400mH [60mH ind.]
| 4804. | (4813.) | Yuliya POLOZOK | 89 | UKR | 1027 | (1027) | 100m,Long Jump
| 4921. | (4928.) | Kateryna KARMANENKO | 86 | UKR | 1025 | (1025) | Marathon
|
| | Мужчины 100 м
| | |
| | 83. | (85.) | Serhiy SMELYK | 87 | UKR | 1139 | (1139)
| 230. | (235.) | Vitaliy KORZH | 87 | UKR | 1085 | (1085)
| 370. | (381.) | Yuriy SHTANOV | 86 | UKR | 1052 | (1052)
| 370. | (381.) | Ruslan PERESTYUK | 91 | UKR | 1052 | (1052)
| 404. | (418.) | Serhiy SAHUTKIN | 83 | UKR | 1047 | (1047)
| 440. | (418.) | Ihor BODROV | 87 | UKR | 1043 | (1047)
| 628. | (587.) | Roman BUBLYK | 85 | UKR | 1017 | (1021)
| 634. | (634.) | Volodymyr SUPRUN | 94 | UKR | 1016 | (1016)
| 715. | (719.) | Oleksiy KASYANOV | 85 | UKR | 1007 | (1007)
| | | | | | |
| | | Мужчины 200 м | | |
| | 97. | (98.) | Ihor BODROV | 87 | UKR | 1119 | (1119)
| 126. | (127.) | Vitaliy KORZH | 87 | UKR | 1103 | (1103)
| | | | | | |
| | | Мужчины 400 м | | |
| | 91. | (91.) | Volodymyr BURAKOV | 85 | UKR | 1125 | (1125)
| 141. | (142.) | Yevhen HUTSOL | 90 | UKR | 1103 | (1103)
| 150. | (151.) | Vіtalіy BUTRYM | 91 | UKR | 1100 | (1100)
| 269. | (272.) | Mykhaylo KNYSH | 83 | UKR | 1067 | (1067)
| 348. | (349.) | Oleksiy RYEMYEN | 86 | UKR | 1049 | (1049)
| 350. | (352.) | Dmytro BIKULOV | 90 | UKR | 1048 | (1048)
| | | | | | |
| | | Мужчины 800 м | | |
| | 66. | (66.) | Ihor DAVIDOV | 88 | UKR | 1143 | (1143)
| 98. | (99.) | Oleksandr OSMOLOVYCH | 85 | UKR | 1116 | (1116)
| 105. | (107.) | Oleh KAYAFA | 89 | UKR | 1113 | (1113)
| 184. | (184.) | Oleksandr BORISYUK | 85 | UKR | 1075 | (1075)
| 215. | (221.) | Vyacheslav OLISHEVSKYY | 86 | UKR | 1064 | (1064)
| 241. | (240.) | Taras BYBYK | 92 | UKR | 1056 | (1056)
| 352. | (355.) | Viktor TYUMENTSEV | 92 | UKR | 1026 | (1026)
| 568. | (572.) | Vitaliy MARYNYCH | 87 | UKR | 994 | (994)
| 535. | (543.) | Oleksandr SHELEST | 93 | UKR | 997 | (997)
| | | | | | |
| | | Мужчины 1500 м | | |
| | 91. | (93.) | Oleksandr BORISYUK | 85 | UKR | 1116 | (1116)
| 150. | (142.) | Stanislav MASLOV | 89 | UKR | 1085 | (1089)
| 170. | (162.) | Volodymyr KYTS | 87 | UKR | 1075 | (1079)
| 255. | (257.) | Pavlo OLIYNYK | 88 | UKR | 1036 | (1036)
| 327. | (334.) | Artem KAZBAN | 90 | UKR | 1014 | (1014)
| 364. | (367.) | Viktor PRYHODKO | 88 | UKR | 1007 | (1007)
| | | | | | |
| | | Мужчины 5000 м | | |
| | 70. | (71.) | Serhiy LEBID | 75 | UKR | 1108 | (1108)
| 93. | (94.) | Maksym OBRUBANSKIY | 88 | UKR | 1085 | (1085)
| 159. | (161.) | Ivan STREBKOV | 91 | UKR | 1042 | (1042)
| | | | | | |
| | | Мужчины 10000 м | | |
| | 68. | (68.) | Mykola LABOVSKIY | 83 | UKR | 1139 | (1139)
| 254. | (248.) | Igor GELETIY | 82 | UKR | 1044 | (1044)
| 254. | (248.) | Roman ROMANENKO | 88 | UKR | 1044 | (1044)
| 349. | (343.) | Bohdan SEMENOVYCH | 86 | UKR | 1024 | (1024)
| 393. | (386.) | Dmytro SІRUK | 91 | UKR | 1012 | (1012)
| | | | | | |
| | | Мужчины 110 м с\б | | |
| | 114. | (116.) | Serhiy KOPANAIYKO | 88 | UKR | 1123 | (1123)
| 246. | (241.) | Oleksiy KASYANOV | 85 | UKR | 1062 | (1066)
| 386. | (398.) | Artem SHAMATRIN | 91 | UKR | 1025 | (1025)
| | | | | | |
| | | Мужчины 400 м с\б | | |
| | 18. | (18.) | Stanislav MELNYIKOV | 87 | UKR | 1213 | (1213)
| 92. | (92.) | Denys NECHYPORENKO | 90 | UKR | 1116 | (1116)
| 118. | (117.) | Denys TESLENKO | 89 | UKR | 1101 | (1101)
| 196. | (197.) | Artem AKHOZOV | 89 | UKR | 1062 | (1062)
| 229. | (229.) | Andriy TYNDYK | 87 | UKR | 1049 | (1049)
| | | | | | |
| | | Мужчины 3000 м с\п | | |
| | 45. | (45.) | Vadim SLOBODENYUK | 81 | UKR | 1160 | (1160)
| | | | | | |
| | | Мужчины Высота | | |
| | 13. | (13.) | Andriy PROTSENKO | 88 | UKR | 1226 | (1226)
| 14. | (14.) | Bohdan BONDARENKO | 89 | UKR | 1222 | (1222)
| 40. | (40.) | Oleksandr NARTOV | 88 | UKR | 1143 | (1143)
| 59. | (60.) | Viktor SHAPOVAL | 79 | UKR | 1123 | (1123)
| 80. | (80.) | Andriy RUBEL | 89 | UKR | 1103 | (1103)
| 113. | (107.) | Yuriy KRYMARENKO | 83 | UKR | 1073 | (1077)
