Женщины. Закрытые помещения 60 m (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 7.01 | Merlene Ottey | JAM | 38 | 21.02.99 | |
W 40 | 7.17 | Merlene Ottey | SLO | 42 | 07.03.03 | Linz |
W 45 | 7.30 | Merlene Ottey | SLO | 46 | 09.02.07 | Leipzig |
W 50 | 8.05 | Phil Raschker | USA | 50 | 01.03.97 | |
W 55 | 8.46 | Helen Godsell | GBR | 55 | 26.03.09 | Ancona |
W 60 | 8.68 | Valerie Parsons | GBR | 63 | 23.03.07 | Helsinki |
W 65 | 9.03 | Nadine O'Connor | USA | 65 | 24.03.07 | Boston |
W 65 | 9.03 | Carol LaFayette-Boyd | CAN | 67 | 14.02.10 | Regina |
W 70 | 9.21 | Kathy Bergen | USA | 70 | 27.03.10 | Boston |
W 75 | 10.58 | Emma Mazzenga | ITA | 75 | 26.03.09 | Ancona |
W 80 | 11.31 | Rosemarie Kreiskott | GER | 80 | 19.03.11 | Gent |
W 85 | 12.57 | Nora Wedemo | SWE | 87 | 21.01.01 | Stockholm |
W 90 | 15.14 | Olga Kotelko | CAN | 90 | 02.03.10 | Kamloops |
Женщины. Закрытые помещения 200 m (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 23.04 | Sandra Myers | ESP | 35 | 17.02.96 | Torino |
W 40 | 23.93 | Merlene Ottey | SLO | 42 | 28.01.03 | Wien |
W 45 | 25.47 | Renee Henderson | USA | 45 | 06.03.10 | New York |
W 50 | 26.52 | Phil Raschker | USA | 50 | 02.03.97 | |
W 55 | 27.62 | Karla DelGrande | CAN | 56 | 30.03.10 | Boston |
W 60 | 28.94 | Phil Raschker | USA | 60 | 25.03.07 | Boston |
W 65 | 30.63 | Nadine O'Connor | USA | 65 | 25.03.07 | Boston |
W 70 | 32.31 | Kathy Bergen | USA | 70 | 28.03.10 | Boston |
W 75 | 37.19 | Emma Mazzenga | ITA | 75 | 03.01.09 | Ancona |
W 80 | 41.34 | Rosemarie Kreiskott | GER | 80 | 17.03.11 | Gent |
W 85 | 51.80 | Nora Wedemo | SWE | 87 | 11.02.01 | Bollnas |
W 90 | 60.72 | Olga Kotelko | CAN | 90 | 03.03.10 | Kamloops |
Женщины. Закрытые помещения 400 m (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 51.99 | Helena Fuchsova | CZE | 35 | 18.02.01 | Praha |
W 40 | 56.15 | Barbara Aknin | FRA | 42 | 22.03.08 | Clermont-Ferrand |
W 45 | 56.99 | Marie Kay | AUS | 48 | 22.03.08 | Clermont-Ferrand |
W 50 | 61.29 | Caroline Powell | GBR | 54 | 22.03.08 | Clermont-Ferrand |
W 55 | 63.87 | Caroline Powell | GBR | 55 | 07.03.09 | London |
W 60 | 68.34 | Phil Raschker | USA | 61 | 29.03.08 | Boston |
W 65 | 71.89 | Carolyn Cappetta | USA | 65 | 24.03.01 | Boston |
W 70 | 79.18 | Lydia Ritter | GER | 70 | 26.03.09 | Ancona |
W 75 | 84.89 | Emma Mazzenga | ITA | 76 | 26.03.09 | Ancona |
W 80 | 2:03.81 | Sumi Onodera-Leonard | USA | 80 | 21.03.09 | Landover |
W 85 | 2:30.53 | Carol Peebles | USA | 85 | 11.02.07 | Kinosha |
Женщины. Закрытые помещения 800 m (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 1:58.37 | Helena Fuchsova | CZE | 36 | 25.02.01 | Lievin |
W 40 | 2:01.59 | Yekaterina Podkopayeva | RUS | 41 | 06.02.94 | Grenoble |
W 45 | 2:14.38 | Alisa Harvey | USA | 45 | 10.02.11 | Annapolis |
W 50 | 2:24.49 | Aurora Perez | ESP | 51 | 28.02.09 | Zaragoza |
W 55 | 2:31.73 | Kathryn Martin | USA | 55 | 25.03.07 | Boston |
W 60 | 2:40.28 | Patricia Gallagher | GBR | 60 | 05.03.06 | Cardiff |
W 65 | 2:47.75 | Lydia Ritter | GER | 65 | 19.01.04 | Ludvigshafen |
W 70 | 3:01.92 | Rimma Vasina | RUS | 70 | 11.03.11 | Gent |
W 75 | 3:26.45 | Elfriede Hodapp | GER | 75 | 18.03.11 | Gent |
W 80 | 3:47.53 | Melitta Czerwenka-Nagel | GER | 80 | 18.03.11 | Gent |
W 85 | 5:59.98 | Ivy Granstrom | CAN | 87 | 28.03.99 | |
Женщины. Закрытые помещения 1500 m (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 4:03.08 | Mary SДорожкаy | USA | 38 | 01.03.97 | |
W 40 | 4:05.19 | Yekaterina Podkopayeva | URS | 44 | 09.03.97 | Paris |
W 45 | 4:28.13 | Corinne Debaets | BEL | 45 | 22.02.09 | Gent |
W 50 | 4:47.14 | Aurora Perez | ESP | 50 | 26.01.08 | Valencia |
W 55 | 4:58.7 | Kathryn Martin | USA | 55 | 22.02.07 | New York |
W 60 | 5:22.50 | Pat Gallagher | GBR | 60 | 18.02.06 | Cardiff |
W 65 | 5:52.1 | Marie Michelsohn | USA | 66 | 28.02.08 | New York |
W 70 | 6:10.65 | Rimma Vasina | RUS | 70 | 20.03.11 | Gent |
W 75 | 6:47.04 | Melitta Czerwenka-Nagel | GER | 75 | 20.03.06 | Linz |
W 80 | 9:12.97 | Judith Kazdan | CAN | 80 | 04.03.00 | Toronto |
Женщины. Закрытые помещения 1 Mile (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 4:48.52 | Alisa Harvey | USA | 39 | 19.02.05 | Fairfax |
W 40 | 4:47.26 | Alisa Harvey | USA | 41 | 06.01.07 | Fairfax |
W 45 | 4:54.82 | Corinne Debaets | BEL | 45 | 26.12.08 | Gent |
W 50 | 5:08.65 | Monica Joyce | USA | 51 | 29.01.10 | University Center |
W 55 | 5:19.87 | Kathryn Martin | USA | 55 | 02.03.07 | New York |
W 60 | 6:02.49 | Marie Michelson | USA | 61 | 29.03.03 | Boston |
W 65 | 6:16.26 | Marie Michelson | USA | 65 | 24.03.07 | Boston |
W 70 | 7:04.15 | Jeane Daprano | USA | 70 | 24.03.07 | Boston |
W 75 | 8:05.93 | Helly Visser | CAN | 77 | 19.03.11 | Edmonton |
W 80 | 10:54.48 | Gerry Davidson | USA | 84 | 12.03.05 | Nampa |
W 85 | 13:00.96 | Ivy Granstrom | CAN | 87 | | |
Женщины. Закрытые помещения 3000 m (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 8:39.14 | Regina Jacobs | USA | 35 | 05.03.99 | |
W 40 | 9:01.24 | Marina Ivanova | RUS | 42 | 10.02.05 | Volgograd |
W 45 | 9:11.67 | Nicole Leveque | FRA | 45 | 11.02.96 | Paris |
W 50 | 10:06.36 | Aurora Perez | ESP | 50 | 23.02.08 | Valencia |
W 55 | 10:35.76 | Kathryn Martin | USA | 55 | 23.03.07 | Boston |
W 60 | 11:29.52 | Angela Copson | GBR | 63 | 27.02.11 | London |
W 65 | 12:03.78 | Marie Louise Michelsohn | USA | 65 | 23.03.07 | Boston |
W 70 | 12:58.41 | Rimma Vasina | RUS | 70 | 16.03.11 | Gent |
W 75 | 14:44.15 | Elfriede Hodapp | GER | 75 | 16.03.11 | Gent |
W 80 | 16:04.94 | Melitta Czerwenka-Nagel | GER | 80 | 16.03.11 | Gent |
W 85 | 25:57.92 | Ivy Granstrom | CAN | 87 | 26.03.99 | Boston |
Женщины. Закрытые помещения 60 m с барьерами (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 8.02 | Patricia Girard | FRA | 36 | 05.03.05 | Madrid |
W 40 | 8.55 | Clova Court | GBR | 40 | 28.01.01 | Birmingham |
W 45 | 8.79 | Christine Müller | SUI | 45 | 13.03.04 | Sindelfingen |
W 50 | 9.26 | Christine Müller | SUI | 50 | 28.03.09 | Ancona |
W 55 | 9.84 | Phil Raschker | USA | 56 | 23.03.03 | Boston |
W 60 | 10.04 | Phil Raschker | USA | 60 | 23.03.07 | Boston |
W 65 | 10.58 | Edith Graff | BEL | 65 | 25.03.07 | Helsinki |
W 70 | 11.37 | Asta Larsson | SWE | 70 | 02.02.02 | Lund |
W 75 | 13.70 | Flo Meiler | USA | 75 | 27.03.10 | Boston |
Женщины. Закрытые помещения Прыжки в высоту (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 1.97 | Venelina Veneva-Mateev | BUL | 36 | 18.02.11 | Bureuresti |
W 40 | 1.78 | Julia Machin | GBR | 40 | 27.03.10 | London |
W 45 | 1.63 | Wendy Laing | GBR | 45 | 21.03.08 | Clermont-Ferrand |
W 50 | 1.55 | Weia Reinboud | NED | 50 | 21.01.01 | Zuidbroek |
W 55 | 1.48 | Renate Vogel | GER | 55 | 06.03.99 | Malmö |
W 55 | 1.48 | Weia Reinboud | NED | 59 | 29.03.09 | Ancona |
W 60 | 1.41 | Weia Reinboud | NED | 60 | 27.02.11 | Apeldoorn |
W 65 | 1.31 | Kathy Bergen | USA | 66 | 26.03.06 | Boston |
W 65 | 1.31 | Edith Graff | BEL | 65 | 24.03.07 | Helsinki |
W 70 | 1.29 | Kathy Bergen | USA | 70 | 14.02.10 | Colorado Springs |
W 75 | 1.16 | Rosemary Chrimes | GBR | 76 | 27.03.10 | London |
W 80 | 1.08 | Christel Happ | GER | 70 | 14.02.10 | Sindelfingen |
W 80 | 0.96 | Helgi Pedel | CAN | 80 | 06.03.04 | Toronto |
W 85 | 0.89 | Olga Kotelko | CAN | 85 | 10.03.04 | Sindelfingen |
Женщины. Закрытые помещения Прыжки с шестом (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 4.61 | Stacy Dragila | USA | 37 | 30.01.09 | New York |
W 40 | 3.65 | Irie Hill | GBR | 41 | 29.01.10 | Sindelfingen |
W 45 | 3.40 | Brigitte van de Kamp | NED | 46 | 07.01.07 | Sittard |
W 50 | 3.30 | Carla Forcellini | ITA | 50 | 16.02.10 | Firenze |
W 55 | 2.95 | Kay Glynn | USA | 57 | 10.12.10 | Ames |
W 60 | 3.01 | Nadine O'Connor | USA | 63 | 26.02.06 | Colorado Springs |
W 65 | 2.90 | Nadine O'Connor | USA | 67 | 21.03.09 | Landover |
W 70 | 2.11 | Flo Meiler | USA | 72 | 05.01.07 | Hanover |
W 75 | 1.95 | Flo Meiler | USA | 76 | 09.01.11 | Hanover |
W 80 | 1.43 | Christel Happ | GER | 81 | 16.03.11 | Gent |
Женщины. Закрытые помещения Прыжки в длину (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 6.86 | Heike Drechsler | GER | 35 | 27.02.00 | Ghent |
W 40 | 6.64 | Tatyana Ter-Mesrobian | RUS | 41 | 05.01.10 | St. Petersburg |
W 45 | 5.75 | Phil Raschker | USA | 47 | 05.03.94 | |
W 50 | 5.45 | Joy Upshaw | USA | 50 | 05.03.11 | Albuquerque |
W 55 | 4.79 | Phil Raschker | USA | 55 | 22.03.02 | Boston |
W 60 | 4.58 | Christiane Schmalbruch | GER | 62 | 06.03.99 | Malmö |
W 65 | 4.28 | Carol LaFayette-Boyd | CAN | 67 | 13.02.10 | Regina |
W 70 | 3.88 | Paula Schneiderhan | GER | 70 | 09.02.92 | Stuttgart |
W 75 | 3.60 | Paula Schneiderhan | GER | 76 | 28.02.98 | Fúrth |
W 80 | 2.92 | Rosemarie Kreiskott | GER | 80 | 20.03.11 | Gent |
W 85 | 1.91 | Olga Kotelko | CAN | 85 | 10.03.04 | Sindelfingen |
W 90 | 1.67 | Olga Kotelko | CAN | 90 | 03.03.10 | Kamloops |
Женщины. Закрытые помещения Тройной прыжок (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 14.44 | Inessa Kravetz | UKR | 36 | 30.01.03 | Moskav |
W 40 | 12.77 | Katalin Deák | HUN | 40 | 08.03.08 | Budapest |
W 45 | 11.49 | Elisa Neviani | ITA | 45 | 09.01.11 | Modena |
W 50 | 10.69 | Anna Wlodarczyk | POL | 51 | 30.03.03 | Boston |
W 55 | 10.36 | Janine Kortbeek | NED | 56 | 14.02.10 | Apeldoom |
W 60 | 9.45 | Christiane Schmalbruch | GER | 62 | 07.03.99 | Malmö |
W 65 | 9.04 | Edith Graff | BEL | 65 | 25.03.07 | Helsinki |
W 70 | 7.99 | Asta Larsson | SWE | 71 | 09.03.03 | San Sebastian |
W 75 | 7.07 | Elsa Enarsson | SWE | 75 | 18.02.06 | Kariskrona |
W 80 | 7.15 | Johnnye Valien | USA | 80 | 26.03.06 | Boston |
W 85 | 4.06 | Olga Kotelko | CAN | 88 | 15.02.08 | Kamloops |
W 90 | 4.14 | Olga Kotelko | CAN | 90 | 05.03.10 | Kamloops |
Женщины. Закрытые помещения Толкание ядра (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 21.47 | Helena Fibingerova | CZE | 35 | 09.02.85 | Jablonec |
W 40 | 19.16 | Antonina Ivanova | URS | 41 | 24.02.74 | Moskav |
W 45 | 16.49 | Zdenka Silhava | CZE | 45 | 13.02.00 | Praha |
W 50 | 14.06 | Tine Schenkels | NED | 50 | 19.03.06 | Linz |
W 55 | 14.53 | Mihaela Loghin | ROU | 58 | 18.03.11 | Gent |
W 60 | 12.54 | Karen Illgen | GER | 60 | 23.02.02 | Erfurt |
W 65 | 12.00 | Tamara Danilova | RUS | 66 | 15.03.06 | Linz |
W 70 | 10.82 | Evaun B. Williams | GBR | 70 | 18.03.08 | Clermont-Ferrand |
W 75 | 9.66 | Rosemary Chrimes | GBR | 76 | 18.03.11 | Gent |
W 80 | 8.22 | Rachel Hanssens | BEL | 81 | 18.03.11 | Gent |
W 85 | 6.95 | Ilse Pleuger | GER | 87 | 18.03.11 | Gent |
W 90 | 5.74 | Olga Kotelko | CAN | 92 | 19.03.11 | Kamloops |
Женщины. Закрытые помещения Weight Throw (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 17.79 | Anna Söderberg | SWE | 36 | 06.02.10 | Göteborg |
W 40 | 17.12 | Oneithea Lewis | USA | 42 | 28.03.03 | Boston |
W 45 | 16.28 | Oneithea Lewis | USA | 47 | 28.03.08 | Boston |
W 50 | 16.68 | Oneithea Lewis | USA | 50 | 06.03.11 | Albuquerque |
W 55 | 14.99 | Vanessa Hilliard | USA | 55 | 21.03.97 | Boston |
W 60 | 17.57 | Annie van Anholt | NED | 60 | 21.04.07 | Eindhoven |
W 65 | 14.72 | Gudrun Mellman | GER | 65 | 23.03.07 | Helsinki |
W 70 | 12.30 | Carol Young | USA | 70 | 26.03.10 | Boston |
W 75 | 10.88 | Mary Roman | USA | 75 | 06.03.11 | Albuquerque |
W 80 | 8.01 | Rachel Hanssens | BEL | 80 | 05.03.10 | Kamloops |
W 85 | 7.82 | Betty Jarvis | USA | 88 | 26.03.04 | Boston |
W 90 | 6.32 | Olga Kotelko | CAN | 90 | 05.03.10 | Kamloops |
W 95 | 5.10 | Betty Jarvis | USA | 95 | 06.03.11 | Albuquerque |
Женщины. Закрытые помещения Pentathlon (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 4347 | Inma Clopes Gasull | ESP | 35 | 02.03.03 | Valencia |
W 40 | 4440 | Sonia Del Prete | FRA | 41 | 17.03.11 | Gent |
W 45 | 4588 | Barbara Gähling | GER | 46 | 17.03.11 | Gent |
W 50 | 4758 | Marie Kay | AUS | 50 | 01.03.10 | Kamloops |
W 55 | 4502 | Phil Raschker | USA | 56 | 28.03.03 | Boston |
W 60 | 4546 | Phil Raschker | USA | 60 | 23.03.07 | Boston |
W 65 | 4446 | Riet Jonkers | NED | 65 | 27.03.09 | Ancona |
W 70 | 4335 | Leili Kaas | EST | 70 | 10.03.05 | Eskilstuna |
W 75 | 3201 | Johnnye Valien | USA | 75 | 23.03.01 | Boston |
Женщины. Закрытые помещения 4x200 m (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W35 | 1:44.23 | Klimpfinger,Forster,Koegst,Noack | GER | | 14.03.04 | Sindelfingen |
W40 | 1:44.34 | Moritz,Heidrich,Grissmer,Görling | GER | | 14.03.04 | Sindelfingen |
W45 | 1:46.38 | Berend,Kauerhof,Grissmer,Schultz | GER | | 22.03.08 | Clermont-Ferrand |
W50 | 1:52.95 | Schüßler,Seifert,Fritsche,Fuhrmann | GER | | 20.03.06 | Linz |
W55 | 1:57.30 | Schommler,Zoerner,Reismann,Meier | GER | | 14.03.04 | Sindelfingen |
W60 | 2:12.91 | Meier,Reismann,Kraehe,Förster | GER | | 20.03.11 | Gent |
W65 | 2:13.38 | Мужчиныzler,Mahnke,Hofmann,Reichert | GER | | 14.03.04 | Sindelfingen |
W70 | 2:33.08 | Staubermann,Kümmerle-Valk,Holzknecht | GER | | 20.03.11 | Gent |
W80 | 4:15.33 | Sorensen,Buschhaus,Kotelko,Smith | CAN | | 06.03.10 | Kamloops |
Женщины. Закрытые помещения 4x400 m (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W35-39 | 4:06.97 | Daley,Williams,Walles,Dendy | USA | | 28.03.10 | Boston |
W40-49 | 4:09.13 | Shook,Roux,Hunter,Roberts | USA | | 28.03.10 | Boston |
W50-59 | 4:43.27 | Martin,Warren,Pinto,Steinbach | USA | | 28.03.04 | Boston |
W60-69 | 5:16.99 | Michelsohn,Ingalls,Daprano,Tasker-Rothenberg | USA | | 28.03.04 | Boston |
W70-79 | 7:21.74 | Harada,Szawlowski,Parsi,Hayes | USA | | 28.03.10 | Boston |
Женщины. Закрытые помещения 4x800 m (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W35-39 | 10:01.9 | Mannen,Miloski,Pearsall,Martin | USA | | 22.03.03 | New York |
W40-49 | 9:25.49 | Valle,Ballou,Olen,Genet | USA | | 27.03.10 | Boston |
W50-59 | 10:43.50 | Hayden,Bellaire,Martin,Steinbach | USA | | 27.03.10 | Boston |
W60-69 | 13:42.73 | Harada,Parsi,Wright,Reed | USA | | 27.03.04 | Boston |
Женщины. Закрытые помещения 3000 m Walk (Изменено: 28 Июня 2011) |
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 12:28.76 | Dana Vavracova | TCH | 35 | 04.03.90 | Glasgow |
W 40 | 12:33.1 | Olena Veremiychuk | UKR | 40 | 26.02.00 | Kyiv |
W 45 | 13:08.40 | Theresa Vaill | USA | 45 | 24.02.08 | Boston |
W 50 | 15:04.35 | Gayle Johnson | USA | 52 | 10.02.01 | Parkside |
W 55 | 15:06.18 | Maria Alice Silva Fernadez | POR | 56 | 23.02.08 | Pombal |
W 60 | 15:54.75 | Heather Carr | AUS | 60 | 03.03.10 | Kamloops |
W 65 | 17:38.4 | Mary Worth | GBR | 66 | 12.02.95 | Birmingham |
W 70 | 18:26.5 | Beryl Randle | GBR | 70 | 27.02.99 | Birmingham |
W 75 | 20:50.01 | Kate Marrs | USA | 75 | 28.03.04 | Boston |
W 80 | 21:34.4 | Aina Engberg | SWE | 81 | 21.02.04 | Vasteras |
W 85 | 23:30.8 | Aina Engberg | SWE | 85 | 16.03.08 | Huddinge |