Номер | Спортсмен | Г.р. | Кат. | | Вид | Л.р.
|
1655 | BELOUS Yuriy | 1975 | M35 | RUS | Полу марафон |
|
1683 | KOBERNIK Dmitry | 1972 | M35 | RUS | Полу марафон | 1h26:00
|
1728 | PUPYSHEV Andrey | 1972 | M35 | RUS | Полу марафон |
|
1676 | IVANOV Vladimir | 1972 | M35 | RUS | Пятиборье | 4100
|
1739 | SHAPOSHNIKOV Alexey | 1973 | M35 | RUS | Пятиборье | 4100
|
1653 | AZIMBAEV Serikkazy | 1068 | M40 | RUS | Полу марафон |
|
1691 | KRAPIVIN Oleg | 1967 | M40 | RUS | Полу марафон | 1h15:00
|
1703 | LESHONKOV Vladimir | 1968 | M40 | RUS | Полу марафон | 1h14:00
|
1748 | SMIRNOV Andrey | 1970 | M40 | RUS | Полу марафон | 1h12:00
|
1696 | KULIKOV Petr | 1964 | M45 | RUS | Полу марафон | 1h16:00
|
1714 | MENSHENIN Igor | 1964 | M45 | RUS | Полу марафон | 1h45:27
|
1737 | SEMENOV Valery | 1962 | M45 | RUS | Полу марафон | 1h20:00
|
1658 | BOBRYSHEV Victor | 1957 | M50 | RUS | Метание молота Кг 6.000 | 58.23
|
1647 | ABDULLIN Gusman | 1958 | M50 | RUS | Полу марафон | 1h25:18
|
1668 | DOTSENKO Alexander | 1960 | M50 | RUS | Полу марафон | 1h22:00
|
1688 | KOSYKH Yury | 1959 | M50 | RUS | Полу марафон | 1h19:50
|
1693 | KRIVONOSOV Alexey | 1959 | M50 | RUS | Полу марафон |
|
1701 | LAVRIKOV Viktor | 1961 | M50 | RUS | Полу марафон | 1h44:54
|
1704 | LEVANOV Andrey | 1961 | M50 | RUS | Полу марафон | 1h20:30
|
1722 | PETROV Alexander | 1957 | M50 | RUS | Полу марафон | 1h17:13
|
1724 | POSTNIKOV Ivan | 1961 | M50 | RUS | Полу марафон | 1h19:00
|
1771 | ZAYTSEV Nikolay | 1957 | M50 | RUS | Полу марафон | 1h19:00
|
1650 | AKISHEV Dmitriy | 1958 | M50 | RUS | Пятиборье | 3701
|
1697 | KULIKOV Nikolay | 1961 | M50 | RUS | Пятиборье | 3100
|
1664 | CHEREVATSKIY Alexander | 1955 | M55 | RUS | Метание Диска Кг 1,500 | 37.70
|
1726 | PRISHIVALKO Victor | 1956 | M55 | RUS | Метание Диска Кг 1,500 | 45.30
|
1664 | CHEREVATSKIY Alexander | 1955 | M55 | RUS | Метание веса Кг 11.34 | 12.05
|
1664 | CHEREVATSKIY Alexander | 1955 | M55 | RUS | Метание копья гр 700 | 40.00
|
1746 | SHKREBKO Alexandr | 1957 | M55 | RUS | Метание копья гр 700 | 34.00
|
1682 | KISELEV Mikhail | 1955 | M55 | RUS | 3000 м спортивная ходьба |
|
1706 | LYZHIN Sergey | 1955 | M55 | RUS | 3000 м спортивная ходьба | 14:57.14
|
1749 | SOBIN Ivan | 1952 | M55 | RUS | 3000 м спортивная ходьба |
|
1674 | ISAEV Leonid | 1955 | M55 | RUS | 8 км пересеченная местность | 29:57
|
1678 | KAPLENKO Alexandr | 1954 | M55 | RUS | 8 км пересеченная местность | 27:20
|
1705 | LUKANIN Vadim | 1955 | M55 | RUS | 8 км пересеченная местность |
|
1709 | MANYLOV Vladimir | 1954 | M55 | RUS | 8 км пересеченная местность | 27:50
|
1718 | NIFATOV Nikolay | 1955 | M55 | RUS | 8 км пересеченная местность | 29:00
|
1749 | SOBIN Ivan | 1952 | M55 | RUS | 8 км пересеченная местность |
|
1758 | TIKHONOV Leonid | 1956 | M55 | RUS | 8 км пересеченная местность | 27:15
|
1682 | KISELEV Mikhail | 1955 | M55 | RUS | 10 км ходьба, шоссе |
|
1706 | LYZHIN Sergey | 1955 | M55 | RUS | 10 км ходьба, шоссе | 52:58
|
1749 | SOBIN Ivan | 1952 | M55 | RUS | 10 км ходьба, шоссе |
|
1674 | ISAEV Leonid | 1955 | M55 | RUS | Полу марафон | 1h19:47
|
1705 | LUKANIN Vadim | 1955 | M55 | RUS | Полу марафон |
|
1709 | MANYLOV Vladimir | 1954 | M55 | RUS | Полу марафон | 1h17:30
|
1718 | NIFATOV Nikolay | 1955 | M55 | RUS | Полу марафон | 1h24:00
|
1743 | SHILOV Andrey | 1955 | M55 | RUS | Полу марафон | 1h25:00
|
1749 | SOBIN Ivan | 1952 | M55 | RUS | Полу марафон |
|
1758 | TIKHONOV Leonid | 1956 | M55 | RUS | Полу марафон | 1h16:00
|
1744 | SHIROKOV Sergey | 1953 | M55 | RUS | Пятиборье |
|
1742 | SHILOV Nikolay | 1951 | M60 | RUS | 60 м | 9.0
|
1731 | ROGANOV Boris | 1951 | M60 | RUS | 1500 м | 4:49.19
|
1680 | KHIITERMAN Lev | 1952 | M60 | RUS | 3000 м |
|
1694 | KRYUKOV Valery | 1949 | M60 | RUS | 3000 м | 10:31.4
|
1711 | MARMUSHEV Gennady | 1949 | M60 | RUS | 3000 м | 10:04.9
|
1715 | MURASHEV Sergey | 1948 | M60 | RUS | 3000 м | 10:21.5
|
1731 | ROGANOV Boris | 1951 | M60 | RUS | 3000 м | 10:15.0
|
1751 | SPORYKHIN Vladimir | 1949 | M60 | RUS | 3000 м | 10:50.4
|
1755 | SYSOEV Nikolay | 1950 | M60 | RUS | 3000 м | 11:50.0
|
1666 | DAVYDOV Valery | 1950 | M60 | RUS | 60 м Выс 84-8.00 | 9.3
|
1673 | GRUZENKIN Victor | 1951 | M60 | RUS | Прыжки в высоту |
|
1723 | PLOTNIKOV Valeriy | 1951 | M60 | RUS | Прыжки в высоту | 1.70
|
1742 | SHILOV Nikolay | 1951 | M60 | RUS | Прыжки в высоту | 1.40
|
1723 | PLOTNIKOV Valeriy | 1951 | M60 | RUS | Прыжки с шестом | 3.00
|
1717 | NEUMOLOTOV Oleg | 1948 | M60 | RUS | Тройной прыжок | 10.20
|
1742 | SHILOV Nikolay | 1951 | M60 | RUS | Тройной прыжок | 10.00
|
1752 | STABROVSKIY Valentin | 1947 | M60 | RUS | Тройной прыжок | 10.80
|
1690 | KRAKOVSKIY Leonid | 1948 | M60 | RUS | Толкание ядра Кг 5.000 | 12.80
|
1707 | MAKOEV Gennady | 1948 | M60 | RUS | Толкание ядра Кг 5.000 | 12.85
|
3 | RASHCHUPKIN Viktor | 1950 | M60 | RUS | Толкание ядра Кг 5.000 | 13.60
|
1672 | GADELSHIN Farid | 1948 | M60 | RUS | Метание Диска Кг 1,000 | 45.21
|
1707 | MAKOEV Gennady | 1948 | M60 | RUS | Метание Диска Кг 1,000 | 45.00
|
1723 | PLOTNIKOV Valeriy | 1951 | M60 | RUS | Метание Диска Кг 1,000 | 35.00
|
1672 | GADELSHIN Farid | 1948 | M60 | RUS | Метание веса Кг 9.08 | 17.89
|
1689 | KOVALEV Ivan | 1947 | M60 | RUS | 3000 м спортивная ходьба |
|
1715 | MURASHEV Sergey | 1948 | M60 | RUS | 3000 м спортивная ходьба | 20:01.56
|
1680 | KHIITERMAN Lev | 1952 | M60 | RUS | 8 км пересеченная местность |
|
1694 | KRYUKOV Valery | 1949 | M60 | RUS | 8 км пересеченная местность | 33:24
|
1711 | MARMUSHEV Gennady | 1949 | M60 | RUS | 8 км пересеченная местность | 32:49
|
1715 | MURASHEV Sergey | 1948 | M60 | RUS | 8 км пересеченная местность | 46:33
|
1731 | ROGANOV Boris | 1951 | M60 | RUS | 8 км пересеченная местность |
|
1751 | SPORYKHIN Vladimir | 1949 | M60 | RUS | 8 км пересеченная местность | 29:59
|
1755 | SYSOEV Nikolay | 1950 | M60 | RUS | 8 км пересеченная местность |
|
1689 | KOVALEV Ivan | 1947 | M60 | RUS | 10 км ходьба, шоссе |
|
1672 | GADELSHIN Farid | 1948 | M60 | RUS | Метание молота Кг 5.000 | 36.37
|
1680 | KHIITERMAN Lev | 1952 | M60 | RUS | Полу марафон |
|
1694 | KRYUKOV Valery | 1949 | M60 | RUS | Полу марафон | 1h29:34
|
1711 | MARMUSHEV Gennady | 1949 | M60 | RUS | Полу марафон | 1h29:42
|
1715 | MURASHEV Sergey | 1948 | M60 | RUS | Полу марафон | 1h31:18
|
1730 | RADAEV Vladimir | 1951 | M60 | RUS | Полу марафон | 1h25:00
|
1751 | SPORYKHIN Vladimir | 1949 | M60 | RUS | Полу марафон | 1h32:48
|
1755 | SYSOEV Nikolay | 1950 | M60 | RUS | Полу марафон |
|
1717 | NEUMOLOTOV Oleg | 1948 | M60 | RUS | Пятиборье |
|
1723 | PLOTNIKOV Valeriy | 1951 | M60 | RUS | Пятиборье | 3155
|
1725 | POTAPOV Nikolai | 1945 | M65 | RUS | 60 м | 8.3
|
1725 | POTAPOV Nikolai | 1945 | M65 | RUS | 200 м | 27.5
|
1670 | FIRSTOV Yury | 1946 | M65 | RUS | 3000 м | 11:00.7
|
1681 | KHLUSEVICH Vasily | 1945 | M65 | RUS | 3000 м | 12:00.0
|
1708 | MALYKH Vladimir | 1943 | M65 | RUS | 3000 м | 13:03.5
|
1648 | ABRAMOV Alexander | 1944 | M65 | RUS | 60 м Выс 84-8.00 | 9.8
|
1648 | ABRAMOV Alexander | 1944 | M65 | RUS | Прыжки в высоту | 1.63
|
1700 | LASHMANOV Valery | 1944 | M65 | RUS | Прыжки в высоту | 1.50
|
1648 | ABRAMOV Alexander | 1944 | M65 | RUS | Прыжки с шестом | 3.00
|
1740 | SHCHERBINA Fedor | 1943 | M65 | RUS | Прыжки в длину | 4.95
|
1648 | ABRAMOV Alexander | 1944 | M65 | RUS | Тройной прыжок | 10.10
|
1740 | SHCHERBINA Fedor | 1943 | M65 | RUS | Тройной прыжок | 9.82
|
1695 | KUKUSHKIN Alexey | 1947 | M65 | RUS | Толкание ядра Кг 5.000 | 12.00
|
1662 | BYKOV Alexander | 1946 | M65 | RUS | Метание копья гр 600 | 53.50
|
1670 | FIRSTOV Yury | 1946 | M65 | RUS | 8 км пересеченная местность | 32:11
|
1681 | KHLUSEVICH Vasily | 1945 | M65 | RUS | 8 км пересеченная местность | 36:30
|
1708 | MALYKH Vladimir | 1943 | M65 | RUS | 8 км пересеченная местность | 34:18
|
1708 | MALYKH Vladimir | 1943 | M65 | RUS | 10 км ходьба, шоссе | 1h03:15
|
1670 | FIRSTOV Yury | 1946 | M65 | RUS | Полу марафон | 1h30:01
|
1681 | KHLUSEVICH Vasily | 1945 | M65 | RUS | Полу марафон | 1h44:00
|
1708 | MALYKH Vladimir | 1943 | M65 | RUS | Полу марафон | 1h42:13
|
1648 | ABRAMOV Alexander | 1944 | M65 | RUS | Пятиборье | 4100
|
1671 | FOMIN Anatoli | 1941 | M70 | RUS | 60 м | 8.5
|
1699 | KURAMSHIN Ramir | 1937 | M70 | RUS | 60 м | 9.1
|
1762 | TSISLITSKII Boris | 1940 | M70 | RUS | 60 м | 9.8
|
1671 | FOMIN Anatoli | 1941 | M70 | RUS | 200 м | 30.0
|
1699 | KURAMSHIN Ramir | 1937 | M70 | RUS | 200 м | 31.0
|
1762 | TSISLITSKII Boris | 1940 | M70 | RUS | 200 м | 35.3
|
1699 | KURAMSHIN Ramir | 1937 | M70 | RUS | 400 м | 1:15.0
|
1675 | ISKANDAROV Hayrulla | 1941 | M70 | RUS | 800 м | 2:30.0
|
1736 | SAVENKOV Yury | 1938 | M70 | RUS | 800 м | 2:40.0
|
1675 | ISKANDAROV Hayrulla | 1941 | M70 | RUS | 1500 м | 5:15.0
|
1736 | SAVENKOV Yury | 1938 | M70 | RUS | 1500 м | 5:15.0
|
1657 | BLAKITNYY Anatoly | 1940 | M70 | RUS | 3000 м | 12:10.0
|
1660 | BURKOT Mikhail | 1940 | M70 | RUS | 3000 м | 12:40.0
|
1736 | SAVENKOV Yury | 1938 | M70 | RUS | 3000 м | 11:50.0
|
1747 | SINEIKO Mikhail | 1941 | M70 | RUS | 3000 м | 13:39.8
|
1770 | ZAKHAROV Viktor | 1941 | M70 | RUS | 3000 м | 11:50.0
|
1764 | UKHOV Valery | 1940 | M70 | RUS | 60 м Выс 76-7.00 | 14.5
|
1764 | UKHOV Valery | 1940 | M70 | RUS | Прыжки с шестом | 2.80
|
1734 | ROYTMAN Vladimir | 1937 | M70 | RUS | Прыжки в длину | 4.49
|
1734 | ROYTMAN Vladimir | 1937 | M70 | RUS | Тройной прыжок | 9.53
|
1687 | KOSIKOV Anatoly | 1942 | M70 | RUS | Метание копья гр 500 | 49.50
|
1654 | BALYUKIN Vitaly | 1941 | M70 | RUS | 8 км пересеченная местность | 29:00
|
1657 | BLAKITNYY Anatoly | 1940 | M70 | RUS | 8 км пересеченная местность | 28:00
|
1660 | BURKOT Mikhail | 1940 | M70 | RUS | 8 км пересеченная местность | 28:30
|
1747 | SINEIKO Mikhail | 1941 | M70 | RUS | 8 км пересеченная местность | 37:49
|
1770 | ZAKHAROV Viktor | 1941 | M70 | RUS | 8 км пересеченная местность | 38:00
|
1772 | ZHUKOV Evgeny | 1940 | M70 | RUS | 8 км пересеченная местность | 49:29
|
1654 | BALYUKIN Vitaly | 1941 | M70 | RUS | Полу марафон | 1h50:00
|
1657 | BLAKITNYY Anatoly | 1940 | M70 | RUS | Полу марафон | 1h40:00
|
1660 | BURKOT Mikhail | 1940 | M70 | RUS | Полу марафон | 1h40:00
|
1747 | SINEIKO Mikhail | 1941 | M70 | RUS | Полу марафон | 1h49:54
|
1772 | ZHUKOV Evgeny | 1940 | M70 | RUS | Полу марафон | 2h01:35
|
1764 | UKHOV Valery | 1940 | M70 | RUS | Пятиборье | 3950
|
1767 | YAROSHENKO Alexander | 1937 | M75 | RUS | 60 м | 9.2
|
1767 | YAROSHENKO Alexander | 1937 | M75 | RUS | 200 м | 32.0
|
1732 | ROMANOV Anatoly | 1936 | M75 | RUS | Прыжки с шестом | 2.40
|
1732 | ROMANOV Anatoly | 1936 | M75 | RUS | Тройной прыжок | 8.00
|
1732 | ROMANOV Anatoly | 1936 | M75 | RUS | Метание Диска Кг 1,000 | 41.00
|
1651 | AKULOV Valentin | 1937 | M75 | RUS | Метание веса Кг 7.26 | 13.10
|
1763 | TSUKROV Semen | 1935 | M75 | RUS | 3000 м спортивная ходьба |
|
1763 | TSUKROV Semen | 1935 | M75 | RUS | 10 км ходьба, шоссе |
|
1651 | AKULOV Valentin | 1937 | M75 | RUS | Метание молота Кг 4.000 | 38.00
|
1732 | ROMANOV Anatoly | 1936 | M75 | RUS | Пятиборье |
|
1766 | VYUZHANIN Ivan | 1933 | M75 | RUS | Пятиборье | 3100
|
1679 | KATERINKO Petr | 1930 | M80 | RUS | 3000 м | 14:53.4
|
1685 | KOLGASHKIN Grigory | 1932 | M80 | RUS | 3000 м | 12:50.0
|
1745 | SHIRSHAKOV Lev | 1930 | M80 | RUS | Толкание ядра Кг 3.000 | 7.80
|
1745 | SHIRSHAKOV Lev | 1930 | M80 | RUS | Метание копья гр 400 | 14.50
|
1679 | KATERINKO Petr | 1930 | M80 | RUS | 8 км пересеченная местность | 41:27
|
1685 | KOLGASHKIN Grigory | 1932 | M80 | RUS | 8 км пересеченная местность | 39:00
|
1745 | SHIRSHAKOV Lev | 1930 | M80 | RUS | Метание молота Кг 3.000 | 14.30
|
1679 | KATERINKO Petr | 1930 | M80 | RUS | Полу марафон | 2h08:05
|
1745 | SHIRSHAKOV Lev | 1930 | M80 | RUS | Пятиборье | 2000
|
1652 | ANISIMOV Andrei | 1922 | M85 | RUS | 3000 м спортивная ходьба | 27:00.00
|
1652 | ANISIMOV Andrei | 1922 | M85 | RUS | 10 км ходьба, шоссе | 1h30:00
|
681 | SUKHANOVA Aida | 1973 | W35 | RUS | 1500 м | 5:10.0
|
676 | PRILADNYKH Ekaterina | 1974 | W35 | RUS | 3000 м | 10:40.9
|
681 | SUKHANOVA Aida | 1973 | W35 | RUS | 3000 м | 11:20.1
|
7 | BORISOVA Tatiana | 1973 | W35 | RUS | Тройной прыжок | 13.26
|
676 | PRILADNYKH Ekaterina | 1974 | W35 | RUS | 8 км пересеченная местность | 29:57
|
681 | SUKHANOVA Aida | 1973 | W35 | RUS | 8 км пересеченная местность | 36:11
|
676 | PRILADNYKH Ekaterina | 1974 | W35 | RUS | Полу марафон | 1h30:14
|
659 | DORONKINA Oxana | 1967 | W40 | RUS | 60 м | 8.64
|
653 | ARNST Nina | 1969 | W40 | RUS | 200 м | 28.00
|
653 | ARNST Nina | 1969 | W40 | RUS | 400 м | 1:05.00
|
655 | BLAGOVA Nadezhda | 1969 | W40 | RUS | 800 м | 2:20.0
|
675 | NYRKOVA Tatiana | 1970 | W40 | RUS | 800 м | 2:26.02
|
675 | NYRKOVA Tatiana | 1970 | W40 | RUS | 1500 м | 5:11.00
|
665 | KOLYASKINA Svetlana | 1967 | W40 | RUS | 3000 м | 11:12.12
|
675 | NYRKOVA Tatiana | 1970 | W40 | RUS | 3000 м | 11:10.05
|
659 | DORONKINA Oxana | 1967 | W40 | RUS | Прыжки в высоту | 1.40
|
659 | DORONKINA Oxana | 1967 | W40 | RUS | Прыжки в длину | 4.80
|
665 | KOLYASKINA Svetlana | 1967 | W40 | RUS | 8 км пересеченная местность | 59:32
|
675 | NYRKOVA Tatiana | 1970 | W40 | RUS | 8 км пересеченная местность | 58:23
|
665 | KOLYASKINA Svetlana | 1967 | W40 | RUS | Полу марафон | 1h57:20
|
673 | NIKITINA Svetlana | 1969 | W40 | RUS | Полу марафон | 1h28:00
|
688 | ZOLOTAREVA Tatiana | 1970 | W40 | RUS | Полу марафон | 1h25:00
|
680 | STUPNITSKAYA Tatiana | 1963 | W45 | RUS | 400 м | 1:08.50
|
669 | KUNTSEVICH Elena | 1965 | W45 | RUS | Прыжки в высоту | 1.40
|
677 | SEMASHKO Elena | 1966 | W45 | RUS | Прыжки в высоту | 1.60
|
657 | CHERNYAVSKAYA Olga | 1963 | W45 | RUS | Толкание ядра Кг 4.000 | 9.10
|
657 | CHERNYAVSKAYA Olga | 1963 | W45 | RUS | Метание Диска Кг 1,000 | 43.00
|
657 | CHERNYAVSKAYA Olga | 1963 | W45 | RUS | Метание копья гр 600 | 42.00
|
663 | KOKORINA Irina | 1964 | W45 | RUS | 3000 м спортивная ходьба | 15:47.01
|
663 | KOKORINA Irina | 1964 | W45 | RUS | 10 км ходьба, шоссе | 1h01:46
|
678 | SHALIMOVA Tatiana | 1964 | W45 | RUS | Полу марафон | 1h28:00
|
684 | TOVAROVA Liudmila | 1961 | W50 | RUS | 60 м | 8.8
|
672 | LODOCHNIKOVA Tatyana | 1961 | W50 | RUS | 200 м | 31.00
|
679 | STARCHENKO Nataliya | 1960 | W50 | RUS | 200 м | 31.5
|
684 | TOVAROVA Liudmila | 1961 | W50 | RUS | 200 м | 30.6
|
672 | LODOCHNIKOVA Tatyana | 1961 | W50 | RUS | 400 м | 1:25.00
|
652 | ANANINA Svetlana | 1960 | W50 | RUS | 1500 м | 6:12.3
|
660 | GAGINA Irina | 1960 | W50 | RUS | 1500 м | 6:30.3
|
662 | KHUSNETDINOVA Ilyusa | 1960 | W50 | RUS | 3000 м | 14:03.4
|
661 | KARPUSHINA Natalia | 1961 | W50 | RUS | Прыжки в высоту | 1.40
|
687 | YURYEVA Marina | 1961 | W50 | RUS | Прыжки в высоту | 1.28
|
661 | KARPUSHINA Natalia | 1961 | W50 | RUS | Прыжки в длину | 5.09
|
682 | TERENTYEVA Natalia | 1961 | W50 | RUS | 3000 м спортивная ходьба | 17:00.00
|
662 | KHUSNETDINOVA Ilyusa | 1960 | W50 | RUS | 8 км пересеченная местность | 39:05
|
668 | KULIKOVA Ellina | 1957 | W50 | RUS | 10 км ходьба, шоссе | 1h10:00
|
682 | TERENTYEVA Natalia | 1961 | W50 | RUS | 10 км ходьба, шоссе | 57:00
|
662 | KHUSNETDINOVA Ilyusa | 1960 | W50 | RUS | Полу марафон | 1h59:24
|
686 | VYUKOVA Elena | 1953 | W55 | RUS | Прыжки в высоту | 1.30
|
674 | NITYAGOVSKAYA Liudmila | 1954 | W55 | RUS | 3000 м спортивная ходьба | 19:39.59
|
674 | NITYAGOVSKAYA Liudmila | 1954 | W55 | RUS | 10 км ходьба, шоссе | 1h06:07
|
667 | KOVALEVA Nadezhda | 1949 | W60 | RUS | 60 м Выс 68.6-7.00 |
|
667 | KOVALEVA Nadezhda | 1949 | W60 | RUS | Тройной прыжок |
|
656 | BUFETOVA Tamara | 1951 | W60 | RUS | Толкание ядра Кг 3.000 | 10.50
|
656 | BUFETOVA Tamara | 1951 | W60 | RUS | Метание Диска Кг 1,000 | 30.00
|
656 | BUFETOVA Tamara | 1951 | W60 | RUS | Метание веса Кг 5.45 | 12.00
|
667 | KOVALEVA Nadezhda | 1949 | W60 | RUS | 3000 м спортивная ходьба |
|
671 | LAPAEVA Galina | 1949 | W60 | RUS | 3000 м спортивная ходьба | 24:32.00
|
685 | TRUSHKINA Vera | 1950 | W60 | RUS | 3000 м спортивная ходьба |
|
671 | LAPAEVA Galina | 1949 | W60 | RUS | 8 км пересеченная местность | 1h09:35
|
671 | LAPAEVA Galina | 1949 | W60 | RUS | 10 км ходьба, шоссе | 1h02:00
|
685 | TRUSHKINA Vera | 1950 | W60 | RUS | 10 км ходьба, шоссе |
|
656 | BUFETOVA Tamara | 1951 | W60 | RUS | Метание молота Кг 3.000 | 29.30
|
667 | KOVALEVA Nadezhda | 1949 | W60 | RUS | Пятиборье F60 |
|
654 | BABUSHKINA Klavdiya | 1942 | W70 | RUS | 200 м | 34.05
|
670 | KUZENKOVA Ekaterina | 1941 | W70 | RUS | 400 м | 1:27.7
|
683 | TOMILOVA Nelli | 1941 | W70 | RUS | 400 м | 1:18.0
|
683 | TOMILOVA Nelli | 1941 | W70 | RUS | 60 м Выс 68.6-7.00 | 19.0
|
683 | TOMILOVA Nelli | 1941 | W70 | RUS | Прыжки в высоту | 1.18
|
683 | TOMILOVA Nelli | 1941 | W70 | RUS | Прыжки в длину | 3.40
|
658 | DANILOVA Tamara | 1939 | W70 | RUS | Толкание ядра Кг 3.000 | 9.50
|
658 | DANILOVA Tamara | 1939 | W70 | RUS | Метание Диска Кг 1,000 | 32.00
|
664 | KOLESNIKOVA Alla | 1941 | W70 | RUS | 3000 м спортивная ходьба | 21:01.03
|
670 | KUZENKOVA Ekaterina | 1941 | W70 | RUS | 3000 м спортивная ходьба | 23:03.27
|
654 | BABUSHKINA Klavdiya | 1942 | W70 | RUS | 8 км пересеченная местность | 1h10:17
|
670 | KUZENKOVA Ekaterina | 1941 | W70 | RUS | 8 км пересеченная местность | 45:43
|
664 | KOLESNIKOVA Alla | 1941 | W70 | RUS | 10 км ходьба, шоссе | 1h14:09
|
670 | KUZENKOVA Ekaterina | 1941 | W70 | RUS | 10 км ходьба, шоссе | 1h29:30
|
683 | TOMILOVA Nelli | 1941 | W70 | RUS | Пятиборье F70 | 4200
|
666 | KOVALENSKAYA Galina | 1934 | W75 | RUS | Толкание ядра Кг 2.000 | 9.00
|
666 | KOVALENSKAYA Galina | 1934 | W75 | RUS | Метание Диска Кг 0,750 | 20.00
|
666 | KOVALENSKAYA Galina | 1934 | W75 | RUS | Метание веса Кг 4.00 | 10.00
|
666 | KOVALENSKAYA Galina | 1934 | W75 | RUS | Метание молота Кг 2.000 | 25.00
|
Comments
А вот еще много - picasaweb.google.com/.../...
RSS feed for comments to this post