24 Июня 2011
Вы здесь:
Легкая атлетика -
Рекорды по легкой атлетике
Contents

Long Jump | Date: 03-08-2013 | |||||||
Age | Wind | Name and Country | Meet Place | |||||
Group | ||||||||
M35 | 7.98 | Bogdan Tudor, ROU | 01-02-1970 | Bucaresti, ROU | 13-02-2005 | WR | ||
M35 | 0.0 | 8.12 | Nenad Stekic, SRB | 07-03-1951 | Grosseto, ITA | 10-08-1986 | ||
M40 | +1.2 | 7.57 | Hans Schicker, GER | 03-10-1947 | Kitzingen, GER | 16-07-1989 | ||
M40 | 7.59 | Mattias Sunnenborn, SWE | 27-09-1970 | Stockholm, SWE | 03-02-2013 | WR | ||
M45 | +1.2 | 7.27 | Tapani Taavitsainen, FIN | 17-06-1944 | Bern, SUI | 21-08-1990 | WR | |
M45 | 6.97 | Rainer Wenk, GER | 08-03-1960 | Eskilstuna, SWE | 12-03-2005 | EVC | ||
M50 | +1.7 | 6.84 | Tapani Taavitsainen, FIN | 17-06-1944 | Geneve, SUI | 18-06-1994 | WR | |
M50 | 6.51 | Thomas Straub, GER | 07-01-1961 | Erfurt, GER | 03-03-2012 | WR | ||
M55 | +0.8 | 6.35 | Stig Backlund, FIN | 27-10-1939 | Buffalo, USA | 21-07-1995 | WMA | WR |
M55 | 6.34 | Stig Backlund, FIN | 27-10-1939 | Oulu, FIN | 19-03-1995 | WR | ||
M60 | +0.1 | 6.04 | Jorge Paez, ESP | 08-06-1948 | Ljubljana, SLO | 27-07-2008 | EVC | |
M60 | 5.87 | Jorge Paez, ESP | 08-06-1948 | Ancona, ITA | 28-03-2009 | EVC | WR | |
M65 | -0.4 | 5.47 | Lothar Fischer, GER | 15-03-1936 | Ludwigshafen, GER | 01-09-2001 | WR | |
M65 | 5.35 | Vesa Maki, FIN | 18-09-1846 | Jyvaskyla, FIN | 07-04-2012 | WMA | WR | |
M65 | +0.3 | 5.47 | Lamberto Boranga, ITA | 30-10-1942 | Ljubljana, SLO | 27-07-2008 | EVC | WR |
M70 | -0.6 | 5.15 | Wolfgang Reuter, GER | 12-08-1929 | Villach, AUT | 03-06-2000 | ||
M70 | 5.22 | Vladimir Popov, RUS | 09-07-1932 | Moscow, RUS | 20-03-2004 | EVC | WR | |
M75 | 4.70 | Wolfgang Reuter, GER | 12-08-1929 | Eskilstuna, SWE | 11-03-2005 | EVC | WR | |
M75 | -0.6 | 4.76 | Lothar Fischer, GER | 15-03-1936 | Zittau, GER | 19-08-2012 | EVC | |
M80 | 4.05 | Hans Hoffman, GER | 08-09-1925 | Linz, AUT | 15-03-2006 | WMA | WR | |
M80 | +1.9 | 4.07 | Samuli Korpi, FIN | 18-08-1929 | Kouvola, FIN | 12-06-2010 | ||
M85 | 3.60 | Aate Lehtimaki, FIN | 16-04-1919 | Jyvaskyla, FIN | 12-02-2005 | WR | ||
M85 | +1.6 | 3.77 | Gudmund Skrivervik, NOR | 18-01-1921 | Poznan, POL | 23-07-2006 | EVC | WR |
M90 | -0.4 | 3.06 | Vittorio Colт, ITA | 09-11-1911 | Potsdam, POL | 07-08-2002 | EVC | |
M90 | 2.96 | Vittorio Colт, ITA | 09-11-1911 | San Sebastian, ESP | 07-03-2003 | EVC | ||
M95 | 1.70 | Giuseppe Ottaviani, ITA | 20-05-1916 | Ancona, ITA | 11-03-2012 | |||
M95 | -0.4 | 2.14 | Giuseppe Ottaviani, ITA | 20-05-1916 | Cosenza, ITA | 30-09-2011 | WR | |
Long Jump | Date: 03-08-2013 | |||||||
Age | Wind | Name and Country | Meet Place | |||||
Group | ||||||||
W35 | 6.86 | Heike Drechsler, GER | 16-12-1964 | Gent, BEL | 27-02-2000 | WR | ||
W35 | +1.9 | 6.99 | Heike Drechsler, GER | 16-12-1964 | Sidney, AUS | 29-09-2000 | WR | |
W40 | 6.64 | Tatyana Ter-Mesrobian, RUS | 12-05-1968 | S.Petersburg, RUS | 05-01-2010 | WR | ||
W40 | +1.2 | 6.55 | Tatyana Ter-Mesrobian, RUS | 12-05-1968 | Kazan, RUS | 18-07-2008 | WR | |
W45 | 5.67 | Petra Bajeat, FRA | 06-03-1966 | Saumur, FRA | 15-01-2012 | |||
W45 | +0.7 | 5.62 | Kriemhild Mann, GER | 12-09-1966 | Osterode, GER | 30-06-2012 | WR | |
W50 | 5.36 | Christine Muller, SUI | 22-07-1958 | Frankfurt, GER | 22-03-2009 | |||
W50 | +0.0 | 5.30 | Marianna Biskup, POL | 13-08-1961 | Bialystok, POL | 30-06-2012 | ||
W55 | 4.75 | Tilly Jacobs, NED | 19-06-1956 | Jyvaskyla, FIN | 06-04-2012 | WMA | ||
W55 | +1.5 | 5.01 | Christiane Schmalbruch, GER | 08-01-1937 | Lubeck, GER | 27-08-1994 | WR | |
W60 | 4.58 | Christiane Schmalbruch, GER | 08-01-1937 | Malmo, SWE | 06-03-1999 | EVC | WR | |
W60 | +0.0 | 4.75 | Christiane Schmalbruch, GER | 08-01-1937 | Durban, RSA | 19-07-1997 | WMA | WR |
W65 | 4.36 | Ingrid Meier, GER | 01-04-1947 | Jyvaskyla, FIN | 06-04-2012 | WMA | WR | |
W65 | +0.8 | 4.64 | Christiane Schmalbruch, GER | 08-01-1937 | Potsdam, GER | 16-08-2002 | EVC | WR |
W70 | 3.95 | Christiane Schmalbruch, GER | 08-01-1937 | Hamburg, GER | 17-02-2008 | WR | ||
W70 | +0.9 | 4.16 | Christiane Schmalbruch, GER | 08-01-1937 | Riccione, ITA | 14-09-2007 | WMA | |
W75 | 3.60 | Paula Schneiderhan, GER | 16-11-1921 | Furth, GER | 28-02-1998 | |||
W75 | +0.0 | 3.77 | Paula Schneiderhan, GER | 16-11-1921 | Nieder-OLlm, GER | 04-10-1997 | WR | |
W80 | 2.92 | Rosemarie Kreiskott, GER | 14-03-1931 | Gent, BEL | 20-03-2011 | EVC | WR | |
W80 | -0.4 | 3.05 | Christel Happ, GER | 23-12-1929 | Kevelaer, GER | 02-07-2010 | WR | |
W85 | 1.97 | Senni Sopanen, FIN | 11-09-1927 | Helsinki, FIN | 02-03-2013 | WR | ||
W85 | +1.5 | 1.73 | Mary Wixey, GBR | 23-01-1921 | Exeter, GBR | 18-06-2006 | ||
W90 | 1.36 | Mary Wixey, GBR | 23-01-1921 | Gent, BEL | 20-03-2011 | EVC | ||
W90 | 0.0 | 0.91 | Mary Wixey, GBR | 23-01-1921 | Birmingham, GBR | 25-06-2011 | ||
Triple Jump | Date: 03-08-2013 | |||||||
Age | Wind | Name and Country | Meet Place | |||||
Group | ||||||||
M35 | 17.44 | Jonathan Edwards, GBR | 10-05-1966 | Birmingham, GBR | 21-02-2003 | WR | ||
M35 | +0.7 | 17.92 | Jonathan Edwards, GBR | 10-05-1966 | Edmonton, CAN | 06-08-2001 | WC WR | |
M40 | 15.13 | Dmitry Byzov, RUS | 11-09-1967 | Clermont Ferrand, FRA | 22-03-2008 | WMA | ||
M40 | +0.4 | 15.58 | Wolfgang, Knabe, GER | 12-07-1959 | Gateshead, GBR | 04-08-1999 | WMA | |
M45 | 14.70 | Wolfgang Knabe, GER | 12-07-1959 | Hannover, GER | 29-01-2005 | |||
M45 | +0.2 | 15.13 | Wolfgang, Knabe, GER | 12-07-1959 | Garbsen, GER | 22-05-2005 | WR | |
M50 | 14.11 | Wolfgang Knabe, GER | 12-07-1959 | Hannover, GER | 23-01-2010 | WR | ||
M50 | 0.0 | 14.44 | Wolfgang, Knabe, GER | 12-07-1959 | Lubeck, GER | 18-07-2009 | WR | |
M55 | 13.35 | Stig Backlund, FIN | 27-10-1939 | Oulu, FIN | 18-03-1995 | WR | ||
M55 | +1.3 | 13.85 | Stig Backlund, FIN | 27-10-1939 | Kajaani, FIN | 02-07-1995 | WR | |
M60 | 12.53 | Stig Backlund, FIN | 27-10-1939 | Porvoo, FIN | 13-11-1999 | WR | ||
M60 | +1.6 | 12.68 | Stig Backlund, FIN | 27-10-1939 | Kajaani, FIN | 18-06-2000 | WR | |
M65 | 11.61 | Stig Backlund, FIN | 27-10-1939 | Jyvaskyla, FIN | 13-02-2005 | WR | ||
M65 | +2.0 | 11.94 | Herman Strauss, GER | 06-03-1931 | Leinfelden, GER | 18-08-1996 | WR | |
M70 | 10.71 | Stig Backlund, FIN | 27-10-1939 | Salo, FIN | 16-01-2011 | WR | ||
M70 | +0.3 | 10.75 | Lamberto Boranga, ITA | 30-10-1942 | Serravalle, ITA | 03-11-2012 | WR | |
M75 | 9.67 | Giorgio Bortolozzi, ITA | 04-01-1937 | Ancona, ITA | 10-03-2012 | WR | ||
M75 | -0.6 | 10.10 | Lothar Fischer, GER | 15-03-1936 | Minden, GER | 31-07-2011 | WR | |
M80 | 8.63 | Samuli Korpi, FIN | 18-08-1929 | Kouvola, FIN | 30-01-2010 | |||
M80 | -0.9 | 8.70 | Samuli Korpi, FIN | 18-08-1929 | Tampere, FIN | 04-07-2010 | ||
M85 | 7.72 | Aatos Sainio, FIN | 07-06-1925 | Tampere, FIN | 30-01-2011 | WR | ||
M85 | +0.7 | 8.17 | Aatos Saino, FIN | 07-06-1925 | Tampere, FIN | 04-07-2010 | WR | |
M90 | -1.1 | 5.20 | Ilmari Koppinen, FIN | 08-01-1918 | Huddinge, SWE | 28-06-2009 | ||
M90 | 6.52 | Vittorio Colт, ITA | 09-11-1911 | San Sebastian, ESP | 08-03-2003 | EVC | WR | |
M95 | 4.37 | Giuseppe Ottaviani, ITA | 20-05-1916 | Ancona, ITA | 10-03-2012 | WR | ||
M95 | +1.2 | 4.67 | Giuseppe Ottaviani, ITA | 20-05-1916 | Motecassiano, ITA | 15-06-2013 | WR | |
Triple Jump | Date: 03-08-2013 | |||||||
Age | Wind | Name and Country | Meet Place | |||||
Group | ||||||||
W35 | -0.3 | 14.65 | Yamile Aldama, GBR | 14-08-1972 | Roma, ITA | 31-05-2012 | WR | |
W35 | 14.82 | Yamile Aldama, GBR | 14-08-1972 | Istanbul, TUR | 09-03-2012 | WR | ||
W40 | +1.5 | 14.06 | Yamile Aldama, GBR | 14-08-1972 | Eugene, USA | 01-06-2013 | WR | |
W40 | 13.95 | Yamile Aldama, GBR | 14-08-1972 | Gotheborg, SWE | 03-03-2013 | WR | ||
W45 | +0.9 | 11.54 | Dagmar Urbankova, CZE | 08-04-1962 | Liberec, CZE | 19-05-2007 | ||
W45 | 11.49 | Elisa Neviani, ITA | 29-04-1965 | Modena, ITA | 09-01-2011 | WR | ||
W50 | +1.6 | 11.37 | Anna Wlodareczyk, POL | 24-03-1951 | Brisbane, AUS | 10-07-2001 | WMA | |
W50 | 10.69 | Anna Wlodarczyk, POL | 24-03-1951 | Boston, USA | 30-03-2003 | WR | ||
W55 | +0.8 | 10.49 | Janine Kortbeek, NED | 03-05-1953 | Vught, NED | 05-04-2010 | ||
W55 | 10.36 | Janine Kortbeek, NED | 03-05-1953 | Apeldoorn, NED | 14-02-2010 | WR | ||
W60 | -0.2 | 10.03 | Christiane Schmalbruch, GER | 08-01-1937 | Durban, RSA | 23-07-1997 | WMA | |
W60 | 9.45 | Christiane Schmalbruch, GER | 08-01-1937 | Malmo, SWE | 07-03-1999 | EVC | WR | |
W65 | +1.2 | 9.51 | Christiane Schmalbruch, GER | 08-01-1937 | Potsdam, GER | 22-08-2002 | EVC | WR |
W65 | 9.04 | Edith Graff, BEL | 19-11-1941 | Helsinki, FIN | 25-03-2007 | EVC | WR | |
W70 | 7.99 | Asta Larsson, SWE | 23-10-1931 | San Sebastian, ESP | 09-03-2003 | EVC | WR | |
W70 | +0.6 | 8.65 | Christiane Schmalbruch, GER | 08-01-1937 | Lahti, FIN | 02-08-2009 | WMA | WR |
W75 | +0.0 | 7.13 | Elsa Enarsson, SWE | 30-08-1930 | San Sebastian, ESP | 01-09-2005 | WMA | |
W75 | 7.07 | Elsa Enarsson, SWE | 30-08-1930 | Karlskrona, SWE | 18-02-2006 | |||
W80 | -0.9 | 6.55 | Elsa Enarsson, SWE | 30-08-1930 | Olofstrom, SWE | 11-09-2010 | WR | |
W80 | 6.33 | Elsa Enarsson, SWE | 30-08-1930 | Karlskrona, SWE | 06-03-2011 | |||
W85 | 4.17 | Senni Sopanen, FIN | 11-09-1927 | Salo, FIN | 12-01-2013 | WR | ||
W85 | +0.7 | 3.57 | Mary Wixey, GBR | 23-01-1921 | Riccione, ITA | 06-09-2007 | WMA |
1. Европейские рекорды ветеранов
< Предыдущая | Следующая > |
---|