09 Сентября 2011
Вы здесь:
Плавание -
Чемпионат Европы среди ветеранов
Суббота, 10 | 1 Сентябрь; 3 km | |||||
Мужчины 25-29 лет | ||||||
1 | Fesenko Sergiy | 1982 | AZE | AQUA Bacu OWS Club, Bacu | 5 | 37.34,68 |
2 | Alchebaev Sergey | 1983 | RUS | Позeidon, Moscow | 6 | 39.51,01 |
3 | Kvita Sergey | 1983 | UKR | Aqua Masters swimming Club Kiev, Kiev | 8 | 41.28,66 |
4 | Dudkin Vladimir | 1985 | UKR | Aqua Masters swimming Club Kiev, Kiev | 9 | 41.28,69 |
5 | Billyard Рез | 1985 | GBR | Romford Town SC, Kingston upon Hull | 3 | 41.28,70 |
6 | Galambos Gaspar | 1982 | GER | SG Ruhr, Schwerte | 1 | 45.45,38 |
7 | Vashkevich Andrei | 1983 | BLR | Velominsk, Minsk | 2 | 48.19,49 |
8 | Sidorenko Sergey | 1983 | UKR | Krivbass Masters swim Club, Krivoy Rog | 7 | 50.52,95 |
9 | Ruthenberg Felix | 1986 | GER | SV Rotation Halle, Halle/Saale | 4 | 55.38,72 |
Мужчины 30-34 лет | ||||||
1 | Baillod Julien | 1980 | SUI | S.C. Uster Walleisellen, Uster | 10 | 37.34,68 |
2 | Hansmann Christian | 1977 | GER | Erfurter SSC, Erfurt | 20 | 39.56,34 |
3 | Rix Nils | 1980 | GER | SG Wasseralten, Norderstedt | 11 | 41.24,12 |
4 | Morozov Igor | 1980 | RUS | 105-element, Dubna, Moscow region | 21 | 41.28,04 |
5 | Hildebrandt Ralf | 1978 | GER | Dresdner Schwimmgemeinschaft, Dresden | 12 | 41.50,03 |
6 | Lisoviy Vadym | 1977 | UKR | Krystal, Dnepropetrovsk | 24 | 45.28,26 |
7 | Iepishchenko Sergii | 1977 | UKR | Krystal, Dnepropetrovsk | 22 | 46.52,43 |
8 | Kleylein Stefan | 1977 | AUT | ASV Wien, Vienna | 18 | 46.55,65 |
9 | Dorta Duranza Raul | 1977 | ESP | Teimar, Santa Cruz de Tenerife | 16 | 49.21,19 |
10 | Cochennec Morgan | 1979 | FRA | CN de Cachan, Cachan | 15 | 50.04,97 |
11 | Mudryk Orest | 1981 | UKR | Euro-Lviv, Lviv | 23 | 50.05,72 |
12 | Suire Jean-Christophe | 1978 | FRA | CN de Cachan, Cachan | 19 | 50.52,85 |
13 | Trajin Vianney | 1977 | LUX | Swimming Luxembourg, Luxembourg | 17 | 56.00,77 |
14 | Dupre Vincent | 1981 | FRA | CN de Cachan, Cachan | 14 | 60.07,53 |
DNS | Burkov Artem | 1978 | RUS | BatterБаттерфляй Plus, Krasnodar | 13 | |
Мужчины 35-39 лет | ||||||
1 | Titinshnider Roman | 1972 | ISR | Israel Masters SC, Wingate, Netanya | 26 | 42.44,46 |
2 | Proskuraikov Yury | 1973 | RUS | Spartak, Voronezh | 25 | 42.45,69 |
3 | Valeriani Luca | 1972 | ITA | Centro Nuoto Bastia, Bastia Umbra | 40 | 42.59,58 |
4 | Nopponen Bruno | 1974 | EST | Viimsi Veeklubi, Tallin | 27 | 43.06,35 |
5 | Kaarma Henri | 1974 | EST | Viimsi Veeklubi, Tallin | 28 | 45.55,23 |
6 | Marques Pereira Alexandre | 1976 | POR | CIMM, Lisboa | 30 | 45.59,50 |
7 | Scherbakov Igor | 1973 | RUS | Perm Club of Water Kinds of Sport, Perm | 41 | 46.59,74 |
8 | Monke Reinhard | 1972 | GER | SVRhenania, Koln | 29 | 48.14,26 |
9 | Fressier Ludovic | 1972 | FRA | CN de Cachan, Cachan | 31 | 48.18,54 |
10 | Bezak Peter | 1976 | SUI | Limmat Sharks Zurich, Zurich | 43 | 52.43,77 |
11 | Barros Francisco | 1972 | POR | CIMM, Lisboa | 36 | 53.58,77 |
12 | Mack Lars | 1975 | GER | SV Lohhof, Lohhof | 39 | 54.07,65 |
13 | Svorcik Petr | 1976 | CZE | Plavecky klub Zabreh, Zabreh | 35 | 54.25,40 |
14 | Lovince Daniel | 1973 | FRA | CN de Cachan, Cachan | 32 | 54.25,44 |
15 | Kargin Aleksei | 1972 | EST | U-CLUB, Tallinn | 33 | 54.30,08 |
16 | Grenz Dirk | 1973 | GER | SG Oberhausen, Oberhausen | 37 | 55.16,18 |
17 | Stencl Milan | 1976 | CZE | Plavecky klub Zabreh, Zabreh | 34 | 55.53,31 |
18 | Nikolchenko Anatoliy | 1972 | UKR | Mariupol Aqua Masters, Mariupol | 45 | 55.55,12 |
19 | Haberthuer David | 1976 | SUI | SKBE - Schwimmklub Bern, Bern | 42 | 55.55,83 |
20 | Samoylenko Konstantyn | 1976 | UKR | Krystal, Dnepropetrovsk | 44 | 63.47,86 |
DNS | Woznicki Robert | 1972 | POL | MKP Szczecin, Szczecin | 38 | |
Мужчины 40-44 лет | ||||||
1 | Calmasini Fabio | 1968 | ITA | Leosport, Villafranca di Verona | 81 | 37.53,99 |
2 | KamlГодe Stefan | 1968 | GER | BSC Robben Berlin, Berlin | 83 | 42.17,51 |
3 | Vardanyants Artur | 1971 | RUS | Баттерфляй plus, Krasnodar | 89 | 43.12,81 |
4 | Adzic Drazen | 1971 | CRO | Klub daljinskog plivanja, Zadar | 82 | 43.15,34 |
5 | Roslichenko Alexandr | 1971 | UKR | Motor-zenit Masters Club, Zaporozhye | 103 | 43.15,75 |
6 | Capitani Enrico | 1969 | ITA | Dimensione Nuoto Pontedera, Pontedera | 96 | 43.18,91 |
7 | Affenzeller Christian | 1969 | AUT | Linz Год Sport, Linz | 86 | 44.38,01 |
8 | Mastrorilli Maurizio | 1969 | ITA | ASD Gabbiano Napoli, San Giorgio a Cremano | 100 | 45.18,48 |
9 | Bukreev Aleksandr | 1972 | UKR | DCS Masters swim Club, Donetsk | 105 | 46.53,94 |
10 | Hakan Годnell | 1970 | SWE | Neptun Masters, Stockholm | 293 | 46.57,30 |
11 | Smirnov Alexander | 1968 | RUS | Pregel, Kaliningrad | 84 | 48.11,59 |
12 | Aigner Michael | 1970 | AUT | Linz Год Sport, Linz | 85 | 49.30,41 |
13 | Schulz Andreas | 1968 | GER | TSV ChemiePremnitz, Rathenow | 90 | 49.32,52 |
14 | Grau Matoses Juan Antonio | 1969 | ESP | Club Deportivo Natacion UPV, Valencia | 88 | 50.25,73 |
15 | Forner Palau Jose | 1969 | ESP | Club Deportivo Natacion UPV, Valencia | 91 | 50.26,82 |
16 | Pezelj Sinisa | 1970 | CRO | Klub daljinskog plivanja, Zadar | 87 | 50.40,87 |
17 | Kubrin Alexander | 1970 | RUS | Sibmasters, Novosibirsk | 101 | 52.11,00 |
18 | Hoesl Gerald | 1970 | SUI | SC Winterthur, Winterthur | 102 | 52.27,19 |
19 | Rosati Giovacchino | 1970 | ITA | Federazione Italiana Nuoto, Bastia Umbra | 95 | 53.04,16 |
20 | Mazzoleni Massimo | 1968 | ITA | Canottieri Lecco A.S.D., Lecco | 98 | 53.11,69 |
21 | Tymoshenko Andrii | 1971 | UKR | Aqua Masters swimming Club Kiev, Kiev | 104 | 58.57,68 |
22 | Busato Alberto | 1970 | ITA | Leosport, Villafranca di Verona | 93 | 58.58,15 |
23 | Krpina DomГодoj | 1968 | CRO | Klub daljinskog plivanja, Zadar | 94 | 59.44,09 |
24 | Galli Andrea | 1971 | ITA | Csiromaflaminio, roma | 99 | 61.58,13 |
25 | Dovzhenko Victor | 1967 | RUS | Баттерфляй plus, Sochi | 92 | 73.22,08 |
Betti Marco | 1969 | ITA | DLF Livorno, Livorno | 97 | not finished | |
Мужчины 45-49 лет | ||||||
1 | Vazhenin Igor | 1964 | RUS | Позeidon, Moscow | 133 | 41.42,40 |
2 | Leone Marco | 1965 | ITA | Team Insubrika, Sesto Calende | 128 | 41.45,80 |
3 | Soininen Janne | 1966 | FIN | Cetus, Espoo | 124 | 41.52,99 |
4 | Ziatdzinau Yauheni | 1962 | BLR | Aquafighter, Minsk | 106 | 41.54,75 |
5 | Sorokov Vitaliy | 1963 | UKR | DCS Masters swim Club, Donetsk | 136 | 44.41,05 |
6 | Gristwood Andrew | 1964 | GBR | Cleethorpes, Cleethorpes | 109 | 44.48,42 |
7 | Galaychuk Bogdan | 1966 | UKR | Aqua Masters swimming Club Kiev, Kiev | 135 | 45.14,78 |
8 | Krasauskas Vilhantas | 1964 | LTU | Torpedos, Kaunas | 110 | 47.15,58 |
9 | Kukharev Igor | 1966 | UKR | Zitomir Aqua Masters swim Club, Zitomir | 137 | 47.22,78 |
10 | Silaev Edward | 1966 | RUS | Sibmasters, Novosibirsk | 131 | 47.22,94 |
11 | Goetesson Leif | 1966 | SWE | Elmhults sport club, Aelmhult | 107 | 47.29,19 |
12 | Chalmer Olaf | 1964 | LUX | Swimming Luxembourg, Luxembourg | 118 | 49.12,37 |
13 | Maitini Mario | 1962 | ITA | Centro Nuoto Bastia, Bastia Umbra | 126 | 52.19,24 |
14 | Silverstein Joshua | 1963 | ISR | Israel Masters SC, Wingate, Netanya | 115 | 52.20,43 |
15 | Johnston Ian | 1962 | GBR | Резet Harborough SC, Резet Harborough | 113 | 53.11,11 |
16 | Chuguev Mikhail | 1963 | BLR | Aquafighter, Minsk | 108 | 53.13,61 |
17 | Monke Roland | 1965 | GER | SVRhenania, Koln | 117 | 53.19,45 |
18 | Terestsenkov Ale | 1963 | EST | U-CLUB, Tallinn | 111 | 53.20,54 |
19 | Kristen Gerald | 1963 | GER | Wasserfreunde Fechenheim, FМестоfurt Am Main | 114 | 53.20,98 |
20 | Majewski Ryszard | 1965 | ESP | ClubTenerifeMasters, Santa Cruz de Tenerife | 112 | 53.52,59 |
21 | Savchenko Andrey | 1965 | RUS | Perm Club of Water Kinds of Sport, Perm | 116 | 54.49,04 |
22 | Zbonak Ivan | 1965 | SVK | PK Martin, Martin | 134 | 55.05,72 |
23 | Lysma Резo | 1965 | FIN | Cetus, Espoo | 125 | 56.20,63 |
24 | Roverso Davide | 1966 | NOR | Haldens SK, Halden | 129 | 56.28,25 |
25 | Matrosov Alexandr | 1964 | RUS | Penguin, Severodvinsk | 130 | 56.48,40 |
26 | Aniskovets Sergey | 1964 | RUS | Sibmasters, Novosibirsk | 132 | 58.54,14 |
27 | Krstic Emilijo | 1964 | CRO | Klub daljinskog plivanja, Zadar | 120 | 60.04,00 |
28 | Peccati Luca | 1964 | ITA | Canottieri Lecco A.S.D., Lecco | 127 | 61.22,00 |
29 | Mehl Mathias | 1963 | GER | Steinbacher SV, Steinbach | 121 | 64.21,00 |
30 | Kooskora Olev | 1962 | EST | U-CLUB, Tallinn | 119 | 65.59,00 |
31 | Rodrigues Paulo Fernando | 1963 | POR | CIMM, Lisboa | 123 | 76.39,00 |
32 | Oliver Рез | 1964 | LUX | Swimming Luxembourg, Luxembourg | 122 | 90.56,00 |
Мужчины 50-54 лет | ||||||
1 | Machek Daniel | 1959 | CZE | Bohemians Praha, PrГодue | 138 | 42.38,71 |
2 | Gilyazov Rinat | 1959 | RUS | V. Belyaev Все Stars, Moscow | 164 | 42.42,29 |
3 | Nesvetaev Vladlen | 1960 | RUS | Tsunami, Nizhniy Novgorod | 139 | 42.53,06 |
4 | Bares Michal | 1959 | CZE | Bohemians Praha, PrГодue | 159 | 44.12,14 |
5 | Zhigulin Gennadi | 1961 | RUS | Arsenal, Tula | 140 | 44.14,18 |
6 | Kondratov Boris | 1961 | RUS | Баттерфляй plus, Gelendzhik | 163 | 46.12,21 |
7 | Stephenson Colin | 1958 | GBR | Gloucester Masters, Gloucester | 160 | 46.14,62 |
8 | Korneev Andrei | 1959 | RUS | Arsenal, Tula | 141 | 46.15,61 |
9 | Cooper Neil | 1960 | IRL | David Lloyd Masters, Belfast | 143 | 46.16,76 |
10 | Munoz Gonzalez Guillermo | 1959 | ESP | C.N. Mijas, Mijas | 142 | 46.59,25 |
Pronin Ievgen | 1957 | UKR | Aqua Masters swimming Club Kiev, Kiev | 168 | 46.59,25 | |
12 | HГодgi Toomas | 1957 | EST | U-CLUB, Tallinn | 144 | 47.29,56 |
13 | Kozlov Aleksander | 1959 | RUS | Spartak, Voronezh | 155 | 48.31,21 |
14 | Fouad Trad | 1960 | SLO | Slovenia Masters | 165 | 48.31,21 |
15 | Cherkasov Anatoly | 1960 | RUS | Spartak, Voronezh | 156 | 51.34,44 |
16 | PrГод Adi | 1957 | ISR | Israel Masters SC, Wingate, Netanya | 146 | 52.06,98 |
17 | Ruthenberg Klaus | 1959 | GER | SV Rotation Halle, Halle/Saale | 148 | 52.10,07 |
18 | Zyukin Aleksandr | 1960 | RUS | Позeidon, Moscow | 149 | 54.30,65 |
19 | Korol Volodymyr | 1959 | UKR | Aqua Masters swimming Club Kiev, Kiev | 167 | 56.19,17 |
20 | Komarov Vladimir | 1961 | RUS | Баттерфляй plus, Sochi | 152 | 57.30,55 |
21 | Franceschini Tullio | 1958 | ITA | ASDNuotoBelluno, Conegliano | 150 | 58.32,78 |
22 | Cirella Raffaele | 1958 | ITA | ASD Gabbiano Napoli, Cercola | 162 | 58.41,29 |
23 | Bailo Hrvoje | 1960 | CRO | Klub daljinskog plivanja, Zadar | 153 | 58.50,68 |
24 | Berenshteyn Vladimir | 1960 | RUS | Raduga, Tver | 154 | 60.14,53 |
25 | Surgko Vasil | 1958 | RUS | Troyka, Moscow | 147 | 61.33,24 |
26 | Kvaeken Johan | 1959 | NOR | Hamar, Furnes | 151 | 62.17,04 |
27 | Valenti Sergio | 1959 | ITA | Canottieri Lecco A.S.D., Lecco | 161 | 73.23,96 |
28 | Sinner Achille Cammille | 1957 | LUX | Swimming Luxembourg, Luxembourg | 157 | 77.43,53 |
29 | Gromov Aleksansr | 1959 | UKR | Tavrida Masters Crimea MC, Sevastopol | 166 | 90.14,90 |
30 | Pooch Wolfgang | 1961 | GER | SG Westthuringen, Muhlhausen | 158 | 92.10,54 |
DNS | Zeterberg Dirk | 1957 | GER | SG Neukolln, Berlin | 145 | |
Мужчины 55-59 лет | ||||||
1 | Fritsche Rainer | 1954 | GER | Berliner TSC, Berlin | 204 | 43.30,46 |
2 | Zeleniy Evgeny | 1954 | RUS | Позeidon, Moscow | 207 | 44.49,61 |
3 | KulГодin Vladimir | 1956 | RUS | Tsunami, Nizhniy Novgorod | 203 | 44.59,41 |
4 | Huckle Andrew | 1956 | GBR | Wycombe District Swimming Club, Berkshire | 205 | 46.50,93 |
5 | Bersenev Eduard | 1956 | RUS | Tsunami, Nizhniy Novgorod | 206 | 49.27,05 |
6 | Grodzitsky Vladimir | 1956 | UKR | Europa, Uzhgorod | 214 | 53.19,22 |
7 | Skrzypek Stefan | 1956 | POL | Steef, Wroclaw | 208 | 54.53,26 |
8 | Baskakov Sergey | 1952 | RUS | Raduga, Tver | 211 | 55.37,89 |
9 | Hunt Nicholas | 1956 | GBR | Chelmsford, Terling | 209 | 56.33,56 |
10 | Moskalenko Aleksadr | 1954 | UKR | Lieder Sport School Port Mariupol, Mariupol | 212 | 59.33,00 |
11 | Shishkin Aleksandr | 1956 | UKR | Gavrilych Masters swim Club, Kiev | 213 | 62.36,10 |
12 | Palevich Georgy | 1954 | RUS | BatterБаттерфляй plus, Gelendzhik | 210 | 64.07,44 |
Мужчины 60-64 лет | ||||||
1 | Uijtenbogaart Donald | 1947 | NED | Het Y, Amsterdam | 215 | 46.50,93 |
2 | Griva Sergey | 1949 | RUS | V. Belyaevs Все Stars, Moscow | 228 | 49.41,00 |
3 | Hertelendy Helmut | 1950 | GER | SV Hof 1911, Hof | 226 | 49.54,37 |
4 | Manevich Mikhail | 1948 | RUS | Raduga, Tver | 217 | 52.41,32 |
5 | Makkonen Резku | 1948 | FIN | Savonlinnan Uimaseura, Savonlinna | 216 | 53.24,56 |
6 | Laht Lembit | 1949 | EST | U-CLUB, Tallinn | 220 | 56.13,18 |
7 | Sussespeck Gunter | 1949 | GER | SV Boblingen, Boblingen | 219 | 57.47,36 |
8 | Metz Michael | 1948 | GER | SSV Senftenberg, Senftenberg | 225 | 57.48,73 |
9 | Luige Aksel | 1949 | EST | U-CLUB, Tallinn | 222 | 61.46,11 |
10 | Guillemin Michel | 1949 | FRA | C.S. Chamonix, Chamonix | 218 | 62.26,59 |
11 | Jensen RГодnar | 1949 | NOR | Hamar, Furnes | 221 | 65.01,64 |
12 | GUOGA Antanas | 1948 | LTU | TAKAS, Kaunas | 227 | 71.00,32 |
13 | Pfeffer Klaus | 1947 | GER | KSC Strausberg, Strausberg | 224 | 74.22,03 |
14 | Kulas Slavko | 1950 | CRO | Klub daljinskog plivanja, Zadar | 223 | 74.34,68 |
Мужчины 65-69 лет | ||||||
1 | Shefa Gershon | 1943 | ISR | Israel Masters SC, Wingate, Netanya | 230 | 52.30,91 |
2 | Gertel Moshe | 1946 | ISR | Israel Masters SC, Wingate, Netanya | 240 | 53.17,60 |
3 | Murillo Alberto | 1944 | ESP | Bahia De Almeria N.C., Almeria | 229 | 53.27,11 |
4 | Lange Herbert | 1946 | GER | Stahl, Hennigsdorf | 236 | 55.06,24 |
5 | Cherrington Tony | 1942 | GBR | Gloucester Masters, Gloucester | 244 | 56.10,00 |
6 | Hibbert Richard | 1945 | GBR | Chelmsford, Terling | 232 | 58.47,41 |
7 | Lukin Olav | 1944 | EST | U-CLUB, Tallinn | 235 | 59.08,34 |
8 | Morche Ulrich-Utz | 1946 | GER | Schwimm-club Seevetal, Seevetal | 241 | 59.35,05 |
9 | Gerlang Klaus-Dieter | 1945 | GER | SV Rotation Halle, Halle/Saale | 243 | 60.24,97 |
10 | Beregovskiy Valeriy | 1946 | RUS | Neptun, Moscow | 233 | 62.23,07 |
11 | Legrand Patrick | 1946 | FRA | Aquatic Club Bourges, Bourges | 234 | 62.29,23 |
12 | Tanko Joze | 1946 | SLO | Masters Slovenia, Ljubljana | 231 | 62.45,94 |
13 | Sloof Ruud | 1944 | NED | De Ryn, WГодeninged | 237 | 65.34,72 |
14 | Ozhogin Aleksandr | 1946 | RUS | Perm Club of Water Kinds of Sport, Perm | 245 | 73.24,78 |
15 | Vigouroux Paul | 1946 | FRA | ASPTT, Clermont-Ferrand | 242 | 95.01,17 |
DNS | Mader Jan | 1942 | CZE | PVK, Brno | 238 | |
DNS | Brown Alex | 1944 | GBR | Blyth Swimming Club, Blyth | 239 | |
Мужчины 70-74 лет | ||||||
1 | Canales De Mendoza Joaquin | 1940 | ESP | C.N. Mijas, Mijas | 246 | 53.53,67 |
2 | Geers Nic | 1938 | NED | Zen PC de Gouwe, Waddinxveen | 248 | 55.08,98 |
3 | Read Michael | 1941 | GBR | Brighton Swimming Club, Ipswich, Suffolk, UK | 249 | 59.36,11 |
4 | Barrow Harry | 1938 | GBR | Elland ASC, Elland | 251 | 62.28,54 |
5 | Bottin Manfred | 1941 | GER | SV Langenfeld e.V. 1912, Langenfeld | 250 | 62.41,31 |
6 | Kurhajec Paul | 1941 | AUT | Scnwimmunion Wien, Vien | 247 | 63.56,51 |
7 | Dozenko Sergey | 1939 | UKR | Motor-zenit Masters Club, Zaporozhye | 255 | 73.35,28 |
8 | Terentiev Eduard | 1938 | UKR | Gavrilych Masters swim Club, Kiev | 256 | 76.50,88 |
9 | Brunzel Wilfried | 1938 | GER | KSC Strausberg, Strausberg | 252 | 80.55,34 |
10 | Lugoviy Vasil | 1941 | UKR | SOGO, Sumy | 253 | 110.18,35 |
DNS | Silberberg Giora | 1939 | ISR | Israel Masters SC, Wingate, Netanya | 254 | |
Мужчины 75+ лет | ||||||
1 | Sarychev Viktor | 1936 | RUS | Neptun, Moscow | 257 | 62.43,13 |
2 | Fadin Sergey | 1936 | RUS | Troyka, Moscow | 260 | 73.55,90 |
3 | Kruchinin Mykhaylo | 1933 | UKR | Aqua Masters swimming Club, Kiev | 261 | 81.32,18 |
4 | Senftleben Hans-Joachim Peter | 1934 | GER | SG Neukolln, Berlin | 259 | 88.49,78 |
DNS | Edstedt Lars | 1936 | SWE | Umea Simsallskap, Umea | 258 |
1.1. Смотрите также все результаты Чемпионата Европы по плаванию среди ветеранов:
День 1, Понедельник,5 Сентября 2011 – 09.00 | День 2, Вторник,6 Сентября 2011 – 09.00 |
01) 200m Ind. Medley Мужчины Результаты | 05) 200m Вольный стиль Женщины Результаты |
02) 200m Ind. Medley Женщины Результаты | 06) 200m Вольный стиль Мужчины Результаты |
03) 800m Вольный стиль Мужчины Результаты | 07) 50m Брасс Женщины Результаты |
04) 800m Вольный стиль Женщины Результаты | 08) 50m Брасс Мужчины Результаты |
09) 100m Баттерфляй Женщины Результаты | |
10) 100m Баттерфляй Мужчины Результаты | |
11) 4x50m Вольный стиль Женщины Результаты | |
12) 4x50m Вольный стиль Мужчины Результаты | |
День 3, Среда,7 Сентября 2011 - 09.00 | День 4, Четверг,8 Сентября 2011 - 09.00 |
13) 200m Баттерфляй Мужчины Результаты | 21) 200m На спине Женщины Результаты |
14) 200m Баттерфляй Женщины Результаты | 22) 200m На спине Мужчины Результаты |
15) 50m На спине Мужчины Результаты | 23) 50m Баттерфляй Женщины Результаты |
16) 50m На спине Женщины Результаты | 24) 50m Баттерфляй Meen Результаты |
17) 100m Брасс Мужчины Результаты | 25) 100m Вольный стиль Женщины Результаты |
18) 100m Брасс Женщины Результаты | 26) 100m Вольный стиль Мужчины Результаты |
19) 4x50m Medley Смешанная Результаты | 27) 4x50m Вольный стиль Смешанная Результаты |
20) 400m Вольный стиль Женщины Результаты | 28) 400m Вольный стиль Мужчины Результаты |
День 5, Пятница,9 Сентября 2011 - 09.00 | День 6, Суббота,10 Сентября 2011 - 10.00 |
29) 200m Брасс Мужчины Результаты | 3 km Открытая вода Мужчины Результаты |
30) 200m Брасс Женщины Результаты | 3 km Открытая вода Женщины Результаты |
31) 50m Вольный стиль Мужчины Результаты | |
32) 50m Вольный стиль Женщины Результаты | |
33) 100m На спине Мужчины Результаты | |
34) 100m На спине Женщины Результаты | |
35) 4x50m Medley Мужчины Результаты | |
36) 4x50m Medley Женщины Результаты |
< Предыдущая | Следующая > |
---|