06 Октября 2013
Вы здесь:
Результаты -
Полиатлон
1.1. Результаты абсолютного первенства Чемпионата мира 2013 по летнему полиатлону мужчины
Rank | Athletes | YOB | NATION | Sport clubs | Shooting | | Swimming | | Sprint | | Throwing | | Runing | | Total Points |
| | | | | | | 100 m | | 100 m | | | | 3000 m | | |
| | | | | Results | Points | Results | Points | Results | Points | Results | Points | Results | Points | |
1 | SVECHNIKOV Aleksey | 1987 | RUS | SC "Gubkin" | 92 | 820 | 1:00,2 | 800 | 12,1 | 654 | 63,08 | 710 | 8:57 | 857 | 3841 |
2 | BOGOLEPOV Dmitriy | 1992 | RUS | SCYSSOR, Kstovo | 95 | 880 | 0:58,5 | 838 | 11,8 | 709 | 61,12 | 679 | 10:04 | 644 | 3750 |
3 | TEREGULOV Shamil | 1987 | KAZ | SHSM Kostanay | 82 | 680 | 1:04,7 | 718 | 11,7 | 729 | 67,66 | 789 | 9:10 | 812 | 3728 |
4 | RODIMKIN Dmitrii | 1992 | RUS | CYSS "Mnogoborets", Kaluga | 92 | 840 | 0:56,3 | 898 | 12,3 | 619 | 57,78 | 626 | 9:42 | 712 | 3695 |
5 | ALPATOV Sergey | 1991 | RUS | CYSS "Vyborzshanin" SPb | 76 | 620 | 1:02,1 | 763 | 12,1 | 654 | 64,20 | 729 | 8:40 | 926 | 3692 |
6 | Golovin Nikita | 1994 | RUS | CYSS "Olymp" | 91 | 803 | 0:57,8 | 856 | 11,8 | 709 | 56,40 | 605 | 9:43 | 709 | 3682 |
7 | Arseniev Pavel | 1993 | RUS | CYSS "Vyborzshanin" SPb | 94 | 860 | 1:03,5 | 738 | 11,9 | 690 | 62,56 | 702 | 9:53 | 678 | 3668 |
8 | Fedorov Aleksandr | 1994 | RUS | MU Goryachiy Klyutch | 85 | 710 | 1:00,4 | 796 | 11,9 | 690 | 66,44 | 767 | 9:56 | 669 | 3632 |
9 | MOZALEVSKIY Andrey | 1989 | RUS | SCYSSOR-1, Yaroslavl | 91 | 803 | 1:00,4 | 796 | 12,6 | 569 | 61,11 | 678 | 9:31 | 746 | 3592 |
10 | KEIL Fridrikh | 1992 | RUS | YSPU, Yaroslavl | 82 | 680 | 1:00,1 | 803 | 11,7 | 729 | 72,03 | 874 | 10:47 | 500 | 3586 |
11 | SOLOVIEV Kirill | 1990 | RUS | SCYSSOR-1, Yaroslavl | 91 | 803 | 0:59,4 | 818 | 11,7 | 729 | 51,09 | 526 | 9:47 | 697 | 3573 |
12 | Ovsyannikov Ivan | 1993 | RUS | TSU - SCYSSOR-1 | 92 | 820 | 1:00,1 | 803 | 11,1 | 865 | 49,40 | 501 | 10:30 | 559 | 3548 |
13 | SHARIPOV Alik | 1987 | RUS | CYSS "Olymp" | 83 | 690 | 1:04,5 | 722 | 12,0 | 672 | 59,36 | 651 | 9:11 | 809 | 3544 |
14 | OVSYANKIN Egor | 1987 | RUS | CYSS "Mnogoboretc", Kaluga | 94 | 860 | 1:02,8 | 750 | 11,6 | 749 | 53,15 | 557 | 10:14 | 612 | 3528 |
15 | VSHIVTSEV Aleksey | 1991 | KAZ | SHSM Kostanay | 83 | 690 | 0:59,8 | 809 | 12,1 | 654 | 59,67 | 656 | 9:44 | 706 | 3515 |
16 | TRUSOV German | 1992 | RUS | CYSS "Mnogoborets", Kaluga | 91 | 803 | 1:06,3 | 693 | 12,3 | 619 | 65,58 | 752 | 10:15 | 609 | 3476 |
17 | VERKHOZIN Aleksey | 1980 | RUS | TSPU, Tomsk | 85 | 710 | 0:57,1 | 874 | 12,3 | 619 | 55,68 | 594 | 9:55 | 672 | 3469 |
18 | Babchenko Viktor | 1995 | RUS | MU Goryachiy Klyutch | 84 | 700 | 0:58,5 | 838 | 11,9 | 690 | 53,95 | 568 | 10:06 | 638 | 3434 |
19 | KOZYBAEV Anuar | 1989 | KAZ | SHSM Kostanay | 85 | 710 | 1:04,2 | 726 | 12,7 | 553 | 59,62 | 655 | 9:24 | 768 | 3412 |
20 | ROPAI Bogdan | 1992 | RUS | TSU - SCYSSOR-1 | 91 | 803 | 1:03,9 | 732 | 11,5 | 771 | 59,20 | 648 | 11:03 | 447 | 3401 |
21 | TYURIKOV Andrey | 1991 | RUS | YSPU, Yaroslavl | 76 | 620 | 1:04,4 | 723 | 11,2 | 840 | 60,49 | 669 | 10:42 | 517 | 3369 |
22 | MARYANICHEV Anton | 1988 | RUS | SCYSSOR №3, Krasnodar | 85 | 710 | 0:58,0 | 851 | 12,0 | 672 | 45,26 | 440 | 9:55 | 672 | 3345 |
23 | ZABOLOTSKIY Vasiliy | 1990 | RUS | SCYSSOR №3, Krasnodar | 73 | 590 | 1:02,1 | 763 | 11,9 | 690 | 61,07 | 678 | 10:19 | 596 | 3317 |
24 | LYSENKO Vitaliy | 1980 | RUS | | 87 | 740 | 1:07,0 | 683 | 12,2 | 636 | 46,48 | 458 | 9:17 | 790 | 3307 |
25 | Yagovkin Roman | 1993 | RUS | SUMIS SPb | 89 | 770 | 1:08,8 | 658 | 12,2 | 636 | 48,20 | 483 | 9:33 | 740 | 3287 |
26 | EVDOKIMOV Anton | 1991 | RUS | TSU - SCYSSOR-1 | 85 | 710 | 1:02,3 | 759 | 12,0 | 672 | 52,70 | 550 | 10:19 | 596 | 3287 |
27 | ELISTRATOV Evgenii | 1987 | RUS | CYSS "Mnogoboretc", Kaluga | 91 | 803 | 1:01,2 | 780 | 12,1 | 654 | 46,89 | 464 | 10:22 | 586 | 3287 |
28 | Zshovtyak Roman | 1993 | KAZ | SHSM Kostanay | 82 | 680 | 1:07,2 | 680 | 11,7 | 729 | 59,75 | 657 | 10:53 | 480 | 3226 |
29 | Burgela Igor | 1996 | UKR | SCYSSOR | 81 | 670 | 1:00,6 | 792 | 12,3 | 619 | 40,00 | 361 | 9:32 | 743 | 3185 |
30 | Zverev Vasiliy | 1995 | RUS | CYSS "Mnogoboretc" | 86 | 725 | 0:57,8 | 856 | 12,8 | 537 | 45,90 | 449 | 10:13 | 615 | 3182 |
31 | POPOV Maksim | 1991 | RUS | CYSS "Vyborzshanin" SPb | 78 | 640 | 1:06,8 | 686 | 12,0 | 672 | 47,48 | 473 | 9:43 | 709 | 3180 |
32 | Gorbachev Aleksey | 1994 | RUS | CYSS "Vyborzshanin" SPb | 78 | 640 | 1:07,7 | 673 | 12,2 | 636 | 46,70 | 461 | 9:26 | 761 | 3171 |
33 | STEPANOV Dmitriy | 1992 | RUS | | 82 | 680 | 1:08,7 | 659 | 12,7 | 553 | 62,62 | 703 | 10:39 | 528 | 3123 |
34 | Myakinkov Viktor | 1993 | UKR | SC "Svet Shakhtera" | 82 | 680 | 1:04,0 | 730 | 12,0 | 672 | 39,58 | 355 | 10:00 | 657 | 3094 |
35 | BELOUSOV Vasiliy | 1992 | KAZ | SC CSU | 78 | 640 | 1:16,0 | 571 | 11,7 | 729 | 40,74 | 373 | 9:33 | 740 | 3053 |
36 | BOBOKHIN Maksim | 1992 | RUS | SUMIS SPb | 85 | 710 | 0:59,0 | 826 | 12,4 | 602 | 45,28 | 440 | 11:22 | 391 | 2969 |
37 | Gabuzyan Karen | 1994 | BLR | SC BRU Mogilev | 86 | 725 | 1:15,1 | 581 | 12,9 | 520 | 47,24 | 469 | 10:02 | 650 | 2945 |
38 | Kovalev Aleksey | 1997 | RUS | CYSS "Vyborzshanin" SPb | 79 | 650 | 1:00,7 | 790 | 12,8 | 537 | 30,81 | 214 | 9:51 | 685 | 2876 |
39 | KOVAL Aleksandr | 1992 | UKR | LNAU, Lugansk | 84 | 700 | 1:04,4 | 723 | 13,1 | 486 | 29,05 | 184 | 9:34 | 737 | 2830 |
40 | ZAKHAROV Artem | 1989 | RUS | SUMIS SPb | 79 | 650 | 1:02,1 | 763 | 12,6 | 569 | 55,08 | 585 | 12:30 | 260 | 2827 |
41 | Menshikov Ivan | 1994 | UKR | SHSM | 79 | 650 | 1:04,5 | 722 | 13,6 | 388 | 34,45 | 259 | 9:12 | 806 | 2825 |
42 | PRONIN Andrey | 1994 | UKR | SCYSSOR | 78 | 640 | 1:02,4 | 757 | 13,0 | 503 | 28,40 | 172 | 9:34 | 737 | 2809 |
43 | KAUKENAS Tomas | 1990 | LTU | SC Instinktas | 45 | 531 | 1:17,8 | 552 | 12,7 | 551 | 50,65 | 520 | 10:48 | 497 | 2651 |
44 | DUMPIS Viesturs | 1988 | LAT | SC LLU | 73 | 590 | 1:17,0 | 560 | 12,7 | 553 | 46,48 | 458 | 10:54 | 477 | 2638 |
45 | GALTSEV Vladislav | 1995 | RUS | CYSS "Olymp" | 65 | 528 | 1:44,5 | 349 | 12,4 | 602 | 45,55 | 444 | 9:45 | 703 | 2626 |
46 | DEDOV Alexandr | 1985 | KAZ | CSKA, Karaganda | 70 | 564 | 1:14,6 | 586 | 12,6 | 569 | 45,23 | 440 | 10:57 | 467 | 2626 |
47 | BEKERIS Andris | 1992 | LAT | Gulbene Sporschool | 58 | 480 | 1:15,8 | 573 | 12,9 | 520 | 48,69 | 491 | 10:38 | 531 | 2595 |
48 | EIRIKSSON Haukur | 1984 | ISL | SC ISF | 60 | 494 | 1:15,0 | 582 | 13,7 | 364 | 52,82 | 552 | 10:52 | 483 | 2475 |
49 | ANDREEVS Olegs | 1980 | LAT | SSK Berga | 73 | 590 | 1:14,6 | 488 | 12,8 | 537 | 45,78 | 412 | 11:05 | 440 | 2467 |
50 | JAOGER Christian | 1995 | AUT | USC Altenmarkt | 48 | 411 | 1:16,0 | 571 | 13 | 503 | 38,65 | 341 | 10:05 | 640 | 2466 |
51 | BIKHTAGIROV Kamir | 1984 | KGZ | SC Bishkek | 61 | 500 | 1:18,0 | 550 | 12,6 | 569 | 48,30 | 450 | 11:32 | 366 | 2435 |
52 | LENZE Thomas | 1988 | AUT | | 58 | 480 | 1:16,8 | 563 | 13,4 | 430 | 50,50 | 480 | 11:05 | 440 | 2393 |
53 | FRITZSCHE Markus | 1989 | GER | SC Dresden | 42 | 370 | 1:14,0 | 593 | 12,8 | 537 | 49,00 | 496 | 11:24 | 384 | 2380 |
54 | GRAUEN Evelin | 1994 | EST | Nomme Sportclub | 38 | 342 | 1:18,0 | 550 | 12,9 | 520 | 38,65 | 339 | 10:10 | 625 | 2376 |
55 | LITVANDU Siarhei | 1993 | BLR | SC BRU Mogilev | 41 | 363 | 1:15,1 | 581 | 13,2 | 468 | 38,25 | 335 | 10:13 | 617 | 2364 |
56 | BAJCICAK Martin | 1986 | SVK | SKP Strbke Pleso | 78 | 640 | 1:24,4 | 490 | 13,4 | 430 | 42,51 | 360 | 11:06 | 438 | 2358 |
57 | GAVDIC Nikolae | 1994 | MDA | SC Dinamo | 54 | 452 | 1:10,5 | 635 | 13,5 | 410 | 40,05 | 362 | 10:48 | 496 | 2355 |
58 | DURSUN Hamsa | 1992 | TUR | | 47 | 404 | 1:23,3 | 500 | 13,1 | 486 | 47,49 | 472 | 10:50 | 490 | 2352 |
59 | ESEN Kaplan | 1986 | TUR | | 65 | 528 | 1:19,0 | 540 | 13,5 | 410 | 49,70 | 470 | 11:18 | 402 | 2350 |
60 | HABUZIAN Karen | 1993 | ARM | | 41 | 363 | 1:18,0 | 550 | 12,9 | 520 | 36,80 | 312 | 10:39 | 530 | 2275 |
61 | CIMEN Oguzhan | 1991 | TUR | | 51 | 432 | 1:18,0 | 550 | 13,3 | 450 | 45,98 | 449 | 11:26 | 381 | 2262 |
62 | KHARCHENKO Aleksandr | 1986 | RUS | SUMIS SPb | 70 | 564 | 1:47,4 | 333 | 13,8 | 338 | 31,28 | 222 | 9:33 | 740 | 2197 |
63 | AFANEVICH Aliksandr | 1995 | BLR | SC BRU Mogilev | 49 | 418 | 1:30,7 | 440 | 13,6 | 388 | 38,25 | 335 | 10:14 | 611 | 2192 |
64 | BABIC Vladimir | 1989 | CRO | Rijka-Cavle | 37 | 335 | 1:21,5 | 516 | 12,7 | 553 | 43,21 | 372 | 11:15 | 411 | 2187 |
65 | GOLOSOV Yuriy | 1992 | BLR | SC BRU Mogilev | 72 | 580 | 1:47,6 | 331 | 12,7 | 553 | 38,35 | 336 | 12:52 | 232 | 2032 |
66 | LICKHOVECKY Sergy | 1991 | POL | | 52 | 438 | 1:18,3 | 547 | 14,7 | 167 | 48,09 | 480 | 11:51 | 324 | 1956 |
67 | KORVENRANTA Mikka | 1988 | FIN | Kärolan Kisa-Veikot | 66 | 535 | 1:25,8 | 478 | 14,8 | 158 | 46,23 | 420 | 11:58 | 310 | 1901 |
68 | DZHUMAEV Azamat | 1989 | UZB | | 73 | 590 | 1:29,3 | 450 | 14,9 | 150 | 38,06 | 331 | 12:22 | 272 | 1793 |
69 | SOMMERTELDT Ren | 1974 | GER | SC Dresden | 69 | 557 | 1:38,8 | 384 | 14,5 | 188 | 40,54 | 370 | 12:44 | 202 | 1701 |
70 | KRYVANOS Siarhei | 1992 | BLR | SC BRU Mogilev | 73 | 590 | 1:18,1 | 549 | - | 0 | 45,07 | 437 | - | 0 | 1576 |
1.2. Результаты абсолютного первенства Чемпионата мира 2013 по летнему полиатлону женщины
Rank | Athletes | YOB | NATION | Sport clubs | Shooting | | Swimming | | Sprint | | Throwing | | Runing | | Total Points |
| | | | | | | 100 m | | 100 m | | | | 3000 m | | |
| | | | | Results | Points | Results | Points | Results | Points | Results | Points | Results | Points | |
1 | NAUMOVA Yuliya | 1982 | RUS | CYSS "Vyborzshanin", SPb | 87 | 740 | 1:04,5 | 905 | 12,7 | 911 | 57,62 | 933 | 6:23 | 987 | 4476 |
2 | IVANEEVA Irina | 1991 | RUS | KCYSS, Krasnoyarsk | 92 | 820 | 1:04,4 | 907 | 12,2 | 1024 | 42,40 | 781 | 6:44 | 883 | 4415 |
3 | AKSENOVA Evgeniya | 1986 | RUS | SCYSSOR-1, Yaroslavl | 93 | 840 | 1:03,7 | 922 | 14,2 | 653 | 55,25 | 916 | 6:45 | 878 | 4209 |
4 | MOROZOVA Elena | 1990 | KAZ | SHSM, Kostanay | 94 | 860 | 1:07,2 | 851 | 12,5 | 951 | 44,85 | 816 | 7:27 | 723 | 4201 |
5 | PSHENEVA Elena | 1990 | RUS | CYSS "Mnogoboretc", Kaluga | 86 | 725 | 1:04,8 | 899 | 13,3 | 798 | 48,00 | 853 | 7:10 | 777 | 4052 |
6 | PERVOVA Irina | 1993 | RUS | SCYSS "Temp" | 89 | 770 | 1:10,9 | 788 | 12,6 | 931 | 46,75 | 840 | 7:46 | 669 | 3998 |
7 | PROPUSTINA Yuliya | 1990 | KAZ | SHSM, Kostanay | 90 | 786 | 1:15,0 | 728 | 13,0 | 850 | 51,00 | 882 | 7:46 | 666 | 3912 |
8 | TIKHONOVITCH Kristina | 1992 | RUS | SCYSSOR-1, Yaroslavl | 88 | 755 | 1:01,4 | 974 | 14,1 | 669 | 40,60 | 749 | 7:34 | 702 | 3849 |
9 | LYSENKO Anna | 1987 | RUS | SCYSSOR №3, Krasnodar | 90 | 786 | 1:08,5 | 828 | 14,2 | 653 | 42,33 | 780 | 7:13 | 767 | 3814 |
10 | EGOROVA Anastasiya | 1992 | RUS | TSU - SCYSSOR-1 | 91 | 803 | 1:08,9 | 822 | 14,0 | 685 | 42,40 | 781 | 8:05 | 616 | 3707 |
11 | SULIM Alesya | 1993 | RUS | CYSS "Mnogoboretc", Kaluga | 92 | 820 | 1:08,2 | 833 | 14,2 | 653 | 32,00 | 526 | 6:48 | 863 | 3695 |
12 | LARINA Kristina | 1990 | RUS | CYSS "Mnogoboretc", Kaluga | 97 | 920 | 1:19,0 | 677 | 14,0 | 685 | 38,00 | 692 | 7:28 | 720 | 3694 |
13 | YAKOVENKO Anastasiya | 1995 | RUS | SCYSSOR-3, Krasnodar | 74 | 600 | 1:08,0 | 837 | 13,2 | 814 | 37,10 | 669 | 7:30 | 714 | 3634 |
14 | SAVICHEVA Dariya | 1994 | RUS | SCYSSOR №3, Krasnodar | 82 | 680 | 1:10,3 | 798 | 14,1 | 669 | 43,05 | 791 | 7:56 | 641 | 3579 |
15 | SAVICHEVA Anastasia | 1983 | RUS | SCYSSOR №3, Krasnodar | 91 | 803 | 1:11,9 | 773 | 13,8 | 716 | 34,50 | 595 | 7:52 | 652 | 3539 |
16 | KHUSNUTDINOVA Yuliya | 1994 | RUS | SCYSSOR №3, Krasnodar | 74 | 600 | 1:09,1 | 818 | 13,0 | 850 | 33,20 | 558 | 7:32 | 708 | 3534 |
17 | RUMYANTSEVA Aleksandra | 1993 | RUS | CYSS "Vyborzshanin" SPb | 87 | 740 | 1:09,7 | 808 | 13,5 | 764 | 36,00 | 638 | 8:22 | 570 | 3520 |
18 | MAKAROVA Mariya | 1992 | RUS | TSMA, Tver | 82 | 680 | 1:19,2 | 674 | 14,5 | 603 | 37,00 | 666 | 6:55 | 832 | 3455 |
19 | VLASOVA Valentina | 1990 | RUS | TSU - SCYSSOR-1 | 89 | 770 | 1:31,1 | 556 | 13,5 | 764 | 38,35 | 701 | 7:53 | 649 | 3440 |
20 | PATRINA Marina | 1994 | RUS | TSU - SCYSSOR-1 | 74 | 600 | 1:18,0 | 689 | 13,5 | 764 | 36,40 | 650 | 7:29 | 717 | 3420 |
21 | MESCHANSKAYA Elena | 1989 | RUS | TSMA, Tver | 83 | 690 | 1:22,3 | 639 | 14,1 | 669 | 37,75 | 686 | 7:43 | 677 | 3361 |
22 | LAKSHINA Anastasiya | 1994 | RUS | SCYSSOR-3, Krasnodar | 85 | 710 | 1:10,0 | 803 | 14,6 | 586 | 31,20 | 506 | 7:27 | 723 | 3328 |
23 | APARKINA Svetlana | 1993 | RUS | TSU - SCYSSOR-1 | 90 | 786 | 1:15,8 | 717 | 14,1 | 669 | 27,70 | 427 | 7:30 | 714 | 3313 |
24 | BIRYULINA Ekaterina | 1993 | RUS | TSPU, Tomsk | 91 | 803 | 1:11,6 | 777 | 13,7 | 732 | 30,70 | 494 | 8:46 | 506 | 3312 |
25 | SHMAKOVA Irina | 1987 | KAZ | ACYSS-4 Aktobe | 65 | 528 | 1:20,6 | 659 | 14,0 | 685 | 41,70 | 769 | 8:11 | 600 | 3241 |
26 | POLISCHUK Yuna | 1997 | UKR | SCYSSOR | 75 | 610 | 1:07,4 | 848 | 14,4 | 620 | 22,20 | 326 | 6:57 | 824 | 3228 |
27 | KOROVINA Alesya | 1991 | RUS | SUMIS, SPb | 84 | 700 | 1:08,5 | 828 | 15,3 | 441 | 30,00 | 477 | 8:36 | 533 | 2979 |
28 | BABANINA Elizaveta | 1995 | UKR | SCYSSOR | 82 | 680 | 1:15,4 | 722 | 15,5 | 401 | 23,50 | 349 | 6:59 | 816 | 2968 |
29 | LAUSE Lotta | 1991 | FIN | Kärolan Kisa-Veikot | 78 | 640 | 1:38,2 | 502 | 14,6 | 586 | 33,60 | 570 | 8:11 | 600 | 2898 |
30 | LUGANTSEVA Tatiana | 1995 | UKR | LNAU, Lugansk | 76 | 620 | 1:12,3 | 767 | 14,8 | 548 | 16,05 | 226 | 7:33 | 705 | 2866 |
31 | FABJAN Anna | 1985 | SLO | | 60 | 494 | 1:19,4 | 672 | 14,8 | 548 | 35,80 | 633 | 8:46 | 506 | 2853 |
32 | KRYLOVA Margarita | 1994 | UKR | CYSS "Kirovets" | 64 | 521 | 1:06,9 | 857 | 16,0 | 301 | 25,25 | 380 | 7:29 | 717 | 2776 |
33 | HIMMA Martina | 1991 | EST | Tarttu Ski Club | 48 | 411 | 1:25,0 | 611 | 14,2 | 653 | 34,30 | 590 | 9:18 | 426 | 2691 |
34 | ARNADOTTIV Katrin | 1983 | ISL | SFI | 35 | 321 | 1:18,6 | 681 | 14,2 | 653 | 28,40 | 442 | 8:25 | 562 | 2659 |
35 | FELSANE Laura | 1989 | LAT | SC LLU | 48 | 411 | 1:15,9 | 716 | 14,2 | 653 | 30,50 | 489 | 9:48 | 363 | 2632 |
36 | SICHINAVA Nona | 1993 | UKR | CYSS "Kirovets" | 82 | 680 | 1:13,3 | 752 | 16,6 | 233 | 21,55 | 315 | 7:58 | 636 | 2616 |
37 | TOLKACHEVA Elena | 1967 | RUS | SUMIS, SPb | 83 | 690 | 1:13,5 | 749 | 16,4 | 251 | 33,85 | 577 | 10:03 | 336 | 2603 |
38 | KLIAZOVICH Anastasiya | 1993 | BLR | SC BRU, Mogilev | 54 | 452 | 1:36,0 | 518 | 13,8 | 716 | 29,80 | 474 | 9:13 | 440 | 2600 |
39 | KAVALIOVA Volha | 1994 | BLR | SC BRU Mogilev | 45 | 391 | 1:46,0 | 452 | 14,2 | 653 | 31,20 | 506 | 8:16 | 585 | 2587 |
40 | CAUNE Agnese | 1987 | LAT | SC LLU | 35 | 321 | 1:17,3 | 697 | 14,5 | 603 | 28,50 | 444 | 9:13 | 440 | 2505 |
41 | DANU Galina | 1984 | MDA | | 28 | 269 | 1:20,4 | 660 | 14,8 | 548 | 35,00 | 610 | 9:30 | 399 | 2486 |
42 | BOMBALOVA Evelina | 1989 | BUL | | 25 | 246 | 1:21,0 | 653 | 14,8 | 548 | 32,50 | 539 | 9:02 | 465 | 2451 |
43 | FOLLIAS Stefania | 1987 | ITA | | 35 | 321 | 1:18,0 | 689 | 15,0 | 506 | 28,70 | 448 | 9:17 | 429 | 2393 |
44 | HAEGGMAN Lena | 1985 | FIN | Kärolan Kisa-Veikot | 35 | 321 | 1:21,7 | 646 | 14,8 | 548 | 28,50 | 444 | 9:16 | 432 | 2391 |
45 | KAZLAUSKAITE Kristina | 1992 | LTU | SC Viesulas | 41 | 363 | 1:18,2 | 686 | 14,2 | 653 | 26,30 | 400 | 11:04 | 245 | 2347 |
46 | LAZOVIK Elena | 1987 | UKR | SC Ukraine | 45 | 391 | 1:17,9 | 690 | 17,0 | 204 | 33,02 | 554 | 9:07 | 452 | 2291 |
47 | KALERED Lisa | 1991 | SWE | Skogspoj-Karnaok | 65 | 528 | 1:36,8 | 512 | 15,5 | 401 | 30,50 | 490 | 10:01 | 339 | 2270 |
48 | EGOROVA Liudmila | 1979 | RUS | SCYSSOR №3, Krasnodar | 85 | 710 | 1:04,1 | 914 | - | 0 | - | 0 | - | 0 | 1624 |
1.3. Результаты абсолютного первенства Чемпионата мира 2013 по летнему полиатлону женщины 100-очковая таблица
Rank | Athletes | YOB | NATION | Sport clubs | Shooting | | Swimming | | Sprint | | Throwing | | Runing | | Total Points |
| | | | | | | 100 m | | 100 m | | | | 3000 m | | |
| | | | | Results | Points | Results | Points | Results | Points | Results | Points | Results | Points | |
1 | NAUMOVA Yuliya | 1982 | RUS | CYSS "Vyborzshanin", SPb | 87 | 87 | 1:04,5 | 97 | 12,7 | 96 | 57,62 | 105 | 6:23 | 98 | 483 |
2 | IVANEEVA Irina | 1991 | RUS | KCYSS, Krasnoyarsk | 92 | 96 | 1:04,4 | 97 | 12,2 | 106 | 42,40 | 74 | 6:44 | 88 | 461 |
3 | AKSENOVA Evgeniya | 1986 | RUS | SCYSSOR-1, Yaroslavl | 93 | 98 | 1:03,7 | 98 | 14,2 | 66 | 55,25 | 100 | 6:45 | 87 | 449 |
4 | MOROZOVA Elena | 1990 | KAZ | SHSM, Kostanay | 94 | 100 | 1:07,2 | 93 | 12,5 | 100 | 44,85 | 79 | 7:27 | 71 | 443 |
5 | PSHENEVA Elena | 1990 | RUS | CYSS "Mnogoboretc", Kaluga | 86 | 86 | 1:04,8 | 97 | 13,3 | 84 | 48,00 | 86 | 7:10 | 76 | 429 |
6 | PERVOVA Irina | 1993 | RUS | SCYSS "Temp" | 89 | 90 | 1:10,9 | 86 | 12,6 | 98 | 46,75 | 83 | 7:46 | 66 | 423 |
7 | PROPUSTINA Yuliya | 1990 | KAZ | SHSM, Kostanay | 90 | 92 | 1:15,0 | 80 | 13,0 | 90 | 51,00 | 92 | 7:46 | 66 | 420 |
8 | TIKHONOVITCH Kristina | 1992 | RUS | SCYSSOR-1, Yaroslavl | 88 | 88 | 1:01,4 | 103 | 14,1 | 68 | 40,60 | 71 | 7:34 | 69 | 399 |
9 | LYSENKO Anna | 1987 | RUS | SCYSSOR №3, Krasnodar | 90 | 92 | 1:08,5 | 90 | 14,2 | 66 | 42,33 | 74 | 7:13 | 75 | 397 |
10 | SULIM Alesya | 1993 | RUS | CYSS "Mnogoboretc", Kaluga | 92 | 96 | 1:08,2 | 91 | 14,2 | 66 | 32,00 | 54 | 6:48 | 86 | 393 |
11 | EGOROVA Anastasiya | 1992 | RUS | TSU - SCYSSOR-1 | 91 | 94 | 1:08,9 | 90 | 14,0 | 70 | 42,40 | 74 | 8:05 | 61 | 389 |
12 | LARINA Kristina | 1990 | RUS | CYSS "Mnogoboretc", Kaluga | 97 | 106 | 1:19,0 | 73 | 14,0 | 70 | 38,00 | 66 | 7:28 | 70 | 385 |
13 | YAKOVENKO Anastasiya | 1995 | RUS | SCYSSOR-3, Krasnodar | 74 | 74 | 1:08,0 | 91 | 13,2 | 86 | 37,10 | 64 | 7:30 | 70 | 385 |
14 | KHUSNUTDINOVA Yuliya | 1994 | RUS | SCYSSOR №3, Krasnodar | 74 | 74 | 1:09,1 | 89 | 13,0 | 90 | 33,20 | 56 | 7:32 | 69 | 378 |
15 | SAVICHEVA Dariya | 1994 | RUS | SCYSSOR №3, Krasnodar | 82 | 82 | 1:10,3 | 87 | 14,1 | 68 | 43,05 | 76 | 7:56 | 63 | 376 |
16 | SAVICHEVA Anastasia | 1983 | RUS | SCYSSOR №3, Krasnodar | 91 | 94 | 1:11,9 | 85 | 13,8 | 74 | 34,50 | 59 | 7:52 | 64 | 376 |
17 | RUMYANTSEVA Aleksandra | 1993 | RUS | CYSS "Vyborzshanin" SPb | 87 | 87 | 1:09,7 | 88 | 13,5 | 80 | 36,00 | 62 | 8:22 | 57 | 374 |
18 | MAKAROVA Mariya | 1992 | RUS | TSMA, Tver | 82 | 82 | 1:19,2 | 73 | 14,5 | 60 | 37,00 | 64 | 6:55 | 82 | 361 |
19 | PATRINA Marina | 1994 | RUS | TSU - SCYSSOR-1 | 74 | 74 | 1:18,0 | 75 | 13,5 | 80 | 36,40 | 62 | 7:29 | 70 | 361 |
20 | BIRYULINA Ekaterina | 1993 | RUS | TSPU, Tomsk | 91 | 94 | 1:11,6 | 85 | 13,7 | 76 | 30,70 | 51 | 8:46 | 51 | 357 |
21 | VLASOVA Valentina | 1990 | RUS | TSU - SCYSSOR-1 | 89 | 90 | 1:31,1 | 56 | 13,5 | 80 | 38,35 | 66 | 7:53 | 64 | 356 |
22 | LAKSHINA Anastasiya | 1994 | RUS | SCYSSOR-3, Krasnodar | 85 | 85 | 1:10,0 | 88 | 14,6 | 58 | 31,20 | 52 | 7:27 | 71 | 354 |
23 | APARKINA Svetlana | 1993 | RUS | TSU - SCYSSOR-1 | 90 | 92 | 1:15,8 | 78 | 14,1 | 68 | 27,70 | 45 | 7:30 | 70 | 353 |
24 | MESCHANSKAYA Elena | 1989 | RUS | TSMA, Tver | 83 | 83 | 1:22,3 | 67 | 14,1 | 68 | 37,75 | 65 | 7:43 | 66 | 349 |
25 | POLISCHUK Yuna | 1997 | UKR | SCYSSOR | 75 | 75 | 1:07,4 | 92 | 14,4 | 62 | 22,20 | 34 | 6:57 | 81 | 344 |
26 | SHMAKOVA Irina | 1987 | KAZ | ACYSS-4 Aktobe | 65 | 65 | 1:20,6 | 70 | 14,0 | 70 | 41,70 | 73 | 8:11 | 59 | 337 |
27 | KOROVINA Alesya | 1991 | RUS | SUMIS, SPb | 84 | 84 | 1:08,5 | 90 | 15,3 | 44 | 30,00 | 50 | 8:36 | 53 | 321 |
